Woodline Partners LP
CIK Number: 0001784547
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 1.12M | +79.12% | 559.56M | 448.53 | 2.96% | Share |
2 | META | Meta Platforms,... | 727.05 | +1.35% | 588.5K | +2.19% | 434.37M | 433.53 | 2.29% | Share |
3 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 2.69M | +29.06% | 424.86M | 134.5 | 2.24% | Share |
4 | AAPL | Apple Inc. | 257.13 | +0.66% | 1.62M | +27.30% | 331.47M | 233.81 | 1.75% | Share |
5 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 1.01M | +28.20% | 221.17M | 215.81 | 1.17% | Share |
6 | ALNY | Alnylam Pharmac... | 460.99 | +0.07% | 623.12K | +298.25% | 203.19M | 312.01 | 1.07% | Share |
7 | TER | Teradyne, Inc. | 144.53 | +2.41% | 1.69M | +177.04% | 151.94M | 87.34 | 0.80% | Share |
8 | ADSK | Autodesk, Inc. | 320.91 | +1.64% | 483.39K | +1.04% | 149.64M | 278.09 | 0.79% | Share |
9 | AON | Aon plc | 360.80 | +0.19% | 412.95K | +22.71% | 147.33M | 356.8 | 0.78% | Share |
10 | GOOGL | Alphabet Inc. | 245.69 | +0.32% | 751.1K | +87.14% | 132.37M | 180.87 | 0.70% | Share |
11 | AKRO | Akero Therapeut... | 46.41 | -0.3% | 2.47M | +413.24% | 131.66M | 48.6 | 0.70% | Share |
12 | AVGO | Broadcom Inc. | 338.18 | +1.44% | 469.28K | +2.50% | 129.36M | 169 | 0.68% | Share |
13 | BRO | Brown & Brown, ... | 93.42 | +0.71% | 1.08M | +100.00% | 119.64M | 110.87 | 0.63% | Share |
14 | AJG | Arthur J. Galla... | 308.68 | +0.93% | 363.57K | +3.02K% | 116.39M | 318.75 | 0.61% | Share |
15 | SNOW | Snowflake Inc. | 240.59 | +4.35% | 505.58K | +0.17% | 113.13M | 155.16 | 0.60% | Share |
16 | RVMD | Revolution Medi... | 45.70 | -0.35% | 2.92M | -24.99% | 107.26M | 27.48 | 0.57% | Share |
17 | JCI | Johnson Control... | 108.66 | -0.21% | 986.64K | +110.22% | 104.21M | 93.23 | 0.55% | Share |
18 | VIAV | Viavi Solutions... | 12.77 | -0.16% | 10.31M | +135.27% | 103.87M | 10.16 | 0.55% | Share |
19 | VOYA | Voya Financial,... | 74.73 | +0.66% | 1.46M | +229.22% | 103.56M | 70.02 | 0.55% | Share |
20 | DASH | DoorDash, Inc. | 270.09 | +0.92% | 416.26K | +116.63% | 102.61M | 206.52 | 0.54% | Share |
Page 1 of 45