Studio Investment Management LLC
CIK Number: 0001893893
Main Sectors:
Top Industries:
Filing Date: Jul 30, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | VTIP | Vanguard Short-... | 49.99 | -0.07% | 1.56M | +5.40% | 78.55M | 49.39 | 15.77% | Share |
2 | VIG | Vanguard Divide... | 217.79 | +0.39% | 145.26K | +0.57% | 29.86M | 154.95 | 5.99% | Share |
3 | VTV | Vanguard Value ... | 187.51 | +0.53% | 160.15K | -1.07% | 28.46M | 140.13 | 5.71% | Share |
4 | VBR | Vanguard Small ... | 211.25 | +0.58% | 93.41K | -6.35% | 18.3M | 170.04 | 3.67% | Share |
5 | DFIC | Dimensional Int... | 33.20 | +0.84% | 580.28K | -1.73% | 18.04M | 25.76 | 3.62% | Share |
6 | FNDF | Schwab Fundamen... | 43.74 | +0.97% | 403.6K | -0.22% | 16.15M | 32.44 | 3.24% | Share |
7 | BRK-B | Berkshire Hatha... | 499.02 | +0.63% | 29.38K | -1.09% | 14.27M | 278.58 | 2.86% | Share |
8 | VGSH | Vanguard Short-... | 58.72 | -0.01% | 202.08K | +7.77% | 11.88M | 58.58 | 2.38% | Share |
9 | DFSD | Dimensional Sho... | 48.27 | -0.03% | 236.53K | +6.41% | 11.36M | 47.09 | 2.28% | Share |
10 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 21.75K | -2.18% | 10.82M | 284.2 | 2.17% | Share |
11 | GOOGL | Alphabet Inc. | 245.35 | -0.14% | 52.06K | -2.17% | 9.18M | 131.2 | 1.84% | Share |
12 | VCSH | Vanguard Short-... | 79.76 | -0.05% | 93.93K | -24.31% | 7.47M | 76.64 | 1.50% | Share |
13 | AAPL | Apple Inc. | 258.02 | +0.35% | 36.01K | -1.63% | 7.39M | 141.5 | 1.48% | Share |
14 | GD | General Dynamic... | 343.60 | +0.75% | 23.91K | -2.64% | 6.97M | 204.22 | 1.40% | Share |
15 | DFEM | Dimensional Eme... | 32.48 | +0.19% | 224.16K | -0.17% | 6.65M | 24.59 | 1.34% | Share |
16 | SGOV | iShares 0-3 Mon... | 100.42 | +0.03% | 64.59K | -9.13% | 6.5M | 100.51 | 1.31% | Share |
17 | PG | The Procter & G... | 152.26 | +0.14% | 40.78K | -1.05% | 6.5M | 140.91 | 1.30% | Share |
18 | JPM | JPMorgan Chase ... | 310.01 | +0.80% | 21.92K | -1.48% | 6.35M | 156.48 | 1.28% | Share |
19 | NEE | NextEra Energy,... | 80.07 | +2.42% | 89.49K | -1.13% | 6.21M | 75.03 | 1.25% | Share |
20 | VIGI | Vanguard Intern... | 91.21 | +1.09% | 67.95K | -2.75% | 6.12M | 78.62 | 1.23% | Share |
Page 1 of 9