Beacon Capital Management, LLC
CIK Number: 0001921487
Main Sectors:
Top Industries:
Filing Date: Jul 17, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPY | SPDR S&P 500 ET... | 660.69 | -0.67% | 223.31K | -15.81% | 137.98M | 452.04 | 18.62% | Share |
2 | BILZ | PIMCO ETF Trust... | 100.97 | +0.02% | 752.16K | -19.82% | 76.12M | 101.2 | 10.27% | Share |
3 | QQQ | Invesco QQQ Tru... | 599.99 | -0.37% | 128.04K | +1.70% | 70.63M | 430.72 | 9.53% | Share |
4 | MGK | Vanguard Mega C... | 399.91 | -0.41% | 174.83K | -1.63% | 64.02M | 281.46 | 8.64% | Share |
5 | VTI | Vanguard Total ... | 325.76 | -0.8% | 208.19K | -8.84% | 63.28M | 221.01 | 8.54% | Share |
6 | VUG | Vanguard Growth... | 475.99 | -0.52% | 92.15K | -8.64% | 40.4M | 325.73 | 5.45% | Share |
7 | DIA | SPDR Dow Jones ... | 459.60 | -0.67% | 54.07K | -25.85% | 23.83M | 347.77 | 3.22% | Share |
8 | SVOL | Simplify Volati... | 16.89 | -3.26% | 1.17M | +34.48% | 21.59M | 19.16 | 2.91% | Share |
9 | CTA | Simplify Manage... | 29.21 | +0.83% | 743.25K | +3.08% | 19.87M | 28.66 | 2.68% | Share |
10 | VOOV | Vanguard S&P 50... | 197.66 | -0.85% | 102.5K | -12.2% | 19.34M | 148.36 | 2.61% | Share |
11 | VGT | Vanguard Inform... | 750.45 | -0.31% | 27.47K | -3.44% | 18.22M | 499.66 | 2.46% | Share |
12 | BUCK | Simplify Stable... | 23.85 | -0.29% | 676.3K | -0.16% | 15.99M | 24.61 | 2.16% | Share |
13 | HIGH | Simplify Enhanc... | 22.99 | -0.37% | 543.35K | +14.96% | 13.17M | 22.84 | 1.78% | Share |
14 | NVDA | NVIDIA Corporat... | 181.81 | +1.10% | 76.94K | +2.39% | 12.15M | 43.65 | 1.64% | Share |
15 | VV | Vanguard Large ... | 305.39 | -0.71% | 38.14K | -28% | 10.88M | 202.68 | 1.47% | Share |
16 | AAPL | Apple Inc. | 247.45 | -0.76% | 49.12K | -0.57% | 10.08M | 180.06 | 1.36% | Share |
17 | AMZN | Amazon.com, Inc... | 214.47 | -0.51% | 38.3K | +1.91% | 8.4M | 120.37 | 1.13% | Share |
18 | MSFT | Microsoft Corpo... | 511.61 | -0.35% | 9.99K | -0.95% | 4.97M | 315.99 | 0.67% | Share |
19 | VOO | Vanguard S&P 50... | 607.40 | -0.66% | 8.51K | -6.95% | 4.84M | 409.8 | 0.65% | Share |
20 | TSLA | Tesla, Inc. | 428.75 | -1.47% | 10.84K | +8.32% | 3.44M | 208.04 | 0.46% | Share |
Page 1 of 52