SPDR Dow Jones Industrial... (DIA)
AMEX: DIA
· Real-Time Price · USD
422.83
-7.66 (-1.78%)
At close: Jun 13, 2025, 3:59 PM
423.03
0.05%
After-hours: Jun 13, 2025, 05:58 PM EDT
-1.78% (1D)
Bid | 422.7 |
Market Cap | 34.35B |
AUM | 38.42B |
NAV | 430.51 |
EPS (ttm) | 19.82 |
PE Ratio (ttm) | 21.33 |
Shares Out | 81.24M |
Inception Date | Jan 13, 1998 |
Ask | 423.11 |
Volume | 4.45M |
Open | 426.11 |
Previous Close | 430.49 |
Day's Range | 421.60 - 426.90 |
52-Week Range | 366.32 - 451.55 |
Holdings | 30 |
Expense Ratio | 0.16% |
About DIA
The SPDR Dow Jones Industrial AverageSM ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Dow Jones Industrial AverageSM (the “Index”)The Dow Jones Industrial AverageSM (DJIA) is composed of 30 “blue-chip” U.S. stocksThe DJIA is the oldest continuous barometer of the U.S. stock market, and the most widely quoted indicator of U.S. stock market activityThe DJIA is a price weighted index of 30 component common stocks
Asset Class Equity
Ticker Symbol DIA
Inception Date Jan 13, 1998
Provider State Street
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Financial Services | 23.58% |
Healthcare | 18.89% |
Technology | 18.84% |
Consumer Cyclical | 14.91% |
Industrials | 13.39% |
Top 10 Holdings 53.71% of assets
Name | Symbol | Weight |
---|---|---|
The Goldman Sachs Gr... | GS | 8.93% |
Microsoft Corporatio... | MSFT | 6.76% |
Visa Inc. | V | 5.34% |
Caterpillar Inc. | CAT | 5.20% |
The Home Depot, Inc. | HD | 5.16% |
The Sherwin-williams... | SHW | 5.11% |
Unitedhealth Group I... | UNH | 4.44% |
Mcdonald's Corporati... | MCD | 4.32% |
American Express Com... | AXP | 4.28% |
Amgen Inc. | AMGN | 4.17% |
Dividends Dividend Yield 1.94%
Ex-Dividend | Amount | Payment Date |
---|---|---|
May 16, 2025 | $0.3216 | Jun 16, 2025 |
Apr 17, 2025 | $0.1969 | May 12, 2025 |
Mar 21, 2025 | $0.8007 | Apr 14, 2025 |
Feb 21, 2025 | $0.6588 | Mar 17, 2025 |
Jan 17, 2025 | $0.1624 | Feb 18, 2025 |
22 hours ago
Major indexes are lower following Israel's Thursda...
Unlock content with
Pro Subscription
1 day ago
+0.21%
Major indexes are higher following softer-than-expected May PPI figures and strong earnings from Oracle.

1 day ago · accessnewswire.com
Condor Resources Announces Approval of DIA for Cobreorco Project in PeruVANCOUVER, BC / ACCESS Newswire / June 12, 2025 / Condor Resources Inc. ("Condor" or the "Company") (TSXV:CN) is pleased to announce that the Declaración de Impacto Ambiental ("DIA") for its Cobreorco...