
Armstrong Advisory Group, Inc
CIK Number: 0001932952
1.25B
Market Value
770
# of Holdings
7 months
Avg. Holding Period
36.86%
Win Rate
33.07%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | iShares Core S&... | 585.83 | +1.06% | 259.28K | +4.46% | 152.63M | 507.2 | 12.19% | |
2 | Vanguard Total ... | 73.14 | -0.35% | 1.79M | -15.53% | 128.51M | 72.27 | 10.26% | |
3 | iShares 7-10 Ye... | 94.57 | -0.55% | 1.14M | +79.91% | 105.68M | 94.62 | 8.44% | |
4 | Vanguard Inform... | 586.31 | +1.40% | 169.7K | +3.10% | 105.52M | 333.47 | 8.42% | |
5 | Schwab 1000 Ind... | 28.11 | +1.10% | 2.63M | +107.33% | 74.55M | 20.31 | 5.95% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.