Coston, Mcisaac & Partners
CIK Number: 0001945037
Main Sectors:
Top Industries:
Filing Date: Aug 12, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | VIG | Vanguard Divide... | 217.79 | +0.39% | 89.41K | +1.06% | 18.3M | 152.07 | 4.74% | Share |
2 | VTI | Vanguard Total ... | 329.96 | +0.05% | 49.85K | -0.52% | 15.15M | 204.94 | 3.93% | Share |
3 | BRK-B | Berkshire Hatha... | 499.02 | +0.63% | 30.2K | -0.79% | 14.67M | 284.96 | 3.80% | Share |
4 | VEU | Vanguard FTSE A... | 72.63 | +0.71% | 193.91K | +3.38% | 13.03M | 53.21 | 3.38% | Share |
5 | AAPL | Apple Inc. | 258.02 | +0.35% | 53.27K | +0.17% | 10.93M | 142.47 | 2.83% | Share |
6 | WMT | Walmart Inc. | 102.08 | +0.37% | 100.35K | -1.72% | 9.81M | 42.17 | 2.54% | Share |
7 | NOBL | ProShares S&P 5... | 103.79 | +0.51% | 92.72K | +0.38% | 9.34M | 86.64 | 2.42% | Share |
8 | WSM | Williams-Sonoma... | 199.44 | +1.68% | 53.92K | -0.1% | 8.81M | 58.01 | 2.28% | Share |
9 | PM | Philip Morris I... | 153.25 | -2.95% | 43.03K | -0.61% | 7.83M | 96.71 | 2.03% | Share |
10 | SO | The Southern Co... | 94.55 | +0.70% | 75.08K | +0.75% | 6.89M | 71.26 | 1.79% | Share |
11 | KO | The Coca-Cola C... | 66.65 | +0.84% | 97.26K | +0.40% | 6.88M | 62.27 | 1.78% | Share |
12 | PG | The Procter & G... | 152.26 | +0.14% | 42.58K | +0.56% | 6.78M | 144.21 | 1.76% | Share |
13 | INGR | Ingredion Incor... | 120.90 | +1.09% | 49.06K | +0.65% | 6.65M | 91.72 | 1.72% | Share |
14 | MCD | McDonald's Corp... | 300.99 | +0.37% | 22.71K | -0.31% | 6.63M | 250.54 | 1.72% | Share |
15 | UL | Unilever PLC | 59.04 | +0.17% | 100.26K | +0.86% | 6.13M | 47.43 | 1.59% | Share |
16 | ED | Consolidated Ed... | 98.80 | +1.19% | 60.63K | +0.73% | 6.08M | 93.87 | 1.58% | Share |
17 | PAYX | Paychex, Inc. | 124.61 | +0.96% | 41.56K | +0.50% | 6.04M | 115.02 | 1.57% | Share |
18 | TXN | Texas Instrumen... | 180.32 | -1.1% | 29.1K | +1.37% | 6.04M | 160.43 | 1.57% | Share |
19 | JNJ | Johnson & Johns... | 188.64 | +1.43% | 36.74K | +0.56% | 5.61M | 170.94 | 1.45% | Share |
20 | DFUS | Dimensional U.S... | 72.79 | +0.01% | 81.81K | +12.78% | 5.48M | 62.55 | 1.42% | Share |
Page 1 of 25