
Strategic Investment Solutions, Inc. /il
CIK Number: 0001960144
298.52M
Market Value
572
# of Holdings
2 months
Avg. Holding Period
34.85%
Win Rate
301.59%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | VUG | Vanguard Growth... | 351.85 | +0.18% | 80.02K | -29.33% | 27.4M | 376.78 | 9.18% |
2 | DFUS | Dimensional U.S... | 56.90 | +0.22% | 313.25K | -17.12% | 17.04M | 59.03 | 5.71% |
3 | DUHP | Dimensional US ... | 31.32 | +1.38% | 531.15K | +7.68% | 15.96M | 32.18 | 5.35% |
4 | SCHD | Schwab U.S. Div... | 25.41 | +1.13% | 271.1K | +177.59% | 14.81M | 25.84 | 4.96% |
5 | DFAC | Dimensional U.S... | 30.89 | +0.50% | 435.94K | -26.86% | 13.92M | 32.21 | 4.66% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.