Noble Family Wealth, LLC
CIK Number: 0001976065
363.10M
Market Value
59
# of Holdings
7 months
Avg. Holding Period
72.58%
Win Rate
-2.60%
Peformance 3-Years
Main Sectors:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Specia... | 202.21 | +0.27% | 202.11K | -0.32% | 40.03M | 156.91 | 10.76% | |
2 | Vanguard Index ... | 176.19 | +0.01% | 197.34K | +1.36% | 34.45M | 139.58 | 9.26% | |
3 | Schwab Strategi... | 27.75 | +0.13% | 381.19K | +5.68% | 32.22M | 42.45 | 8.66% | |
4 | Vanguard Tax-Ma... | 49.95 | +1.27% | 509.84K | +12.78% | 26.92M | 47.79 | 7.24% | |
5 | Schwab Strategi... | 26.69 | +1.10% | 425.92K | +0.89% | 21.93M | 33.75 | 5.90% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.