Strategies Wealth Advisors, LLC
CIK Number: 0001976435
Main Sectors:
Top Industries:
Filing Date: Aug 8, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPDW | SPDR Portfolio ... | 43.30 | +0.36% | 3.34M | +0.96% | 135.2M | 34.28 | 14.76% | Share |
2 | VTV | Vanguard Value ... | 184.71 | -1.04% | 687.74K | -0.2% | 121.55M | 149.82 | 13.27% | Share |
3 | VUG | Vanguard Growth... | 475.99 | -0.52% | 274.92K | -2.86% | 120.52M | 224.01 | 13.16% | Share |
4 | DGRO | iShares Core Di... | 67.53 | -0.92% | 1.24M | +0.15% | 79.53M | 52.42 | 8.68% | Share |
5 | QUAL | iShares MSCI US... | 192.31 | -0.72% | 267.06K | +1.32% | 48.82M | 131.99 | 5.33% | Share |
6 | VBK | Vanguard Small ... | 301.55 | -1.17% | 139.35K | -0.49% | 38.59M | 222.57 | 4.21% | Share |
7 | IEFA | iShares Core MS... | 88.02 | +0.47% | 460K | -5.9% | 38.4M | 62.27 | 4.19% | Share |
8 | VBR | Vanguard Small ... | 205.23 | -1.39% | 171.03K | +0.07% | 33.35M | 164.8 | 3.64% | Share |
9 | IUSG | iShares Core S&... | 163.22 | -0.54% | 204.81K | +13.91% | 30.8M | 89.98 | 3.36% | Share |
10 | IUSV | iShares Core S&... | 99.07 | -0.86% | 228.59K | +34.39% | 21.63M | 77.12 | 2.36% | Share |
11 | EFA | iShares MSCI EA... | 94.33 | +0.51% | 224.48K | +52.38% | 20.07M | 74.31 | 2.19% | Share |
12 | VIG | Vanguard Divide... | 215.13 | -0.88% | 73.67K | +31.57% | 15.08M | 165.45 | 1.65% | Share |
13 | SPHQ | Invesco S&P 500... | 73.00 | -0.66% | 165.67K | +33.78% | 11.81M | 51.69 | 1.29% | Share |
14 | VOOG | Vanguard S&P 50... | 431.92 | -0.5% | 22.06K | -0.24% | 8.75M | 211.04 | 0.96% | Share |
15 | GOVZ | iShares 25+ Yea... | 10.08 | +1.10% | 887.2K | +4.94% | 8.52M | 10.27 | 0.93% | Share |
16 | NVDA | NVIDIA Corporat... | 181.81 | +1.10% | 52.04K | -11.78% | 8.22M | 119.39 | 0.90% | Share |
17 | MSFT | Microsoft Corpo... | 511.61 | -0.35% | 15.78K | +0.45% | 7.85M | 393.09 | 0.86% | Share |
18 | SLYG | SPDR S&P 600 Sm... | 93.62 | -1.35% | 82.08K | +62.79% | 7.28M | 78.98 | 0.80% | Share |
19 | AMZN | Amazon.com, Inc... | 214.47 | -0.51% | 32.01K | +2.82% | 7.02M | 203.63 | 0.77% | Share |
20 | AAPL | Apple Inc. | 247.45 | -0.76% | 29.39K | -5.79% | 6.03M | 226.65 | 0.66% | Share |
Page 1 of 10