Gk Wealth Management LLC
CIK Number: 0002069222
Main Sectors:
Top Industries:
Filing Date: Jul 8, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMZN | Amazon.com, Inc... | 219.51 | -1.3% | 25.45K | +8.07% | 5.58M | 215.67 | 5.04% | Share |
2 | BIL | SPDR Bloomberg ... | 91.50 | +0.03% | 50.89K | +52.24% | 4.67M | 91.59 | 4.21% | Share |
3 | TSLA | Tesla, Inc. | 429.83 | -1.42% | 12.75K | +13.85% | 4.01M | 266.28 | 3.62% | Call |
4 | LAC | Lithium America... | 9.04 | +31.78% | 1.54M | +11.79% | 3.94M | 2.73 | 3.55% | Call |
5 | JPST | JPMorgan Ultra-... | 50.60 | +0.05% | 75.85K | -16.29% | 3.84M | 50.37 | 3.47% | Share |
6 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 6.43K | -9.75% | 3.2M | 421.5 | 2.89% | Share |
7 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 17.95K | +123.69% | 2.84M | 139.07 | 2.56% | Share |
8 | GOOGL | Alphabet Inc. | 245.35 | -0.14% | 14.59K | +12.20% | 2.57M | 185.39 | 2.32% | Share |
9 | BOXX | Alpha Architect... | 113.91 | +0.02% | 21.7K | +860.81% | 2.44M | 112.56 | 2.20% | Share |
10 | BUCK | Simplify Stable... | 23.84 | -0.06% | 100.01K | -12% | 2.36M | 24.68 | 2.13% | Share |
11 | META | Meta Platforms,... | 710.56 | -2.27% | 3K | +39.19% | 2.22M | 627.71 | 2.00% | Share |
12 | QQQM | Invesco NASDAQ ... | 248.32 | -0.41% | 9.45K | +11.09% | 2.15M | 207.73 | 1.94% | Share |
13 | SLV | iShares Silver ... | 43.52 | +2.34% | 64.93K | +7.29% | 2.13M | 26.77 | 1.92% | Share |
14 | FBTC | Fidelity Wise O... | 107.16 | +1.53% | 20.8K | +0.54% | 1.96M | 79.95 | 1.76% | Share |
15 | AAPL | Apple Inc. | 258.02 | +0.35% | 9K | -9.41% | 1.85M | 250.42 | 1.67% | Share |
16 | VIG | Vanguard Divide... | 217.79 | +0.39% | 8.15K | +6.02% | 1.67M | 195.66 | 1.50% | Share |
17 | COWZ | Pacer US Cash C... | 57.83 | +0.24% | 28.55K | +9.87% | 1.57M | 55.53 | 1.42% | Share |
18 | VB | Vanguard Small ... | 257.80 | +0.50% | 6.48K | +15.00% | 1.54M | 227.99 | 1.38% | Share |
19 | JAAA | Janus Henderson... | 50.59 | +0.01% | 27.82K | +302.27% | 1.41M | 50.74 | 1.27% | Share |
20 | TSM | Taiwan Semicond... | 292.25 | +1.44% | 5.85K | +42.01% | 1.33M | 191.19 | 1.19% | Share |
Page 1 of 8