Dividend Kings
Dividend kings are companies that have been raising their dividend payments every year for 50 or more years. This is a list of all the dividend kings on the US stock market.
50 Stocks
Rank | Symbol | Name | Price | % Change | Div. Yield | Years |
---|---|---|---|---|---|---|
1 | AWR | American States... | 70.69 | -0.08% | 2.87% | 71 |
2 | DOV | Dover Corporati... | 166.49 | -0.07% | 1.24% | 70 |
3 | NWN | Northwest Natur... | 44.08 | -0.7% | 4.44% | 70 |
4 | GPC | Genuine Parts C... | 138.47 | -0.9% | 2.98% | 69 |
5 | PG | The Procter & G... | 150.41 | -1.22% | 2.81% | 69 |
6 | PH | Parker-Hannifin... | 763.83 | +0.08% | 0.94% | 69 |
7 | EMR | Emerson Electri... | 134.79 | +0.02% | 1.57% | 68 |
8 | MMM | 3M Company | 155.93 | -1.72% | 1.87% | 67 |
9 | CINF | Cincinnati Fina... | 165.21 | +1.18% | 2.11% | 64 |
10 | JNJ | Johnson & Johns... | 188.18 | -0.24% | 2.76% | 63 |
11 | KO | The Coca-Cola C... | 66.09 | -0.84% | 3.09% | 63 |
12 | CL | Colgate-Palmoli... | 77.45 | -0.71% | 2.69% | 62 |
13 | NDSN | Nordson Corpora... | 234.12 | +0.29% | 1.40% | 62 |
14 | HRL | Hormel Foods Co... | 24.30 | -1.38% | 4.77% | 59 |
15 | ABM | ABM Industries ... | 46.24 | -0.71% | 2.28% | 58 |
16 | CWT | California Wate... | 45.53 | +0.29% | 2.65% | 58 |
17 | FRT | Federal Realty ... | 98.75 | -0.66% | 4.46% | 58 |
18 | SWK | Stanley Black &... | 74.36 | -1.41% | 4.46% | 58 |
19 | CBSH | Commerce Bancsh... | 59.46 | +0.49% | 1.85% | 57 |
20 | SCL | Stepan Company | 48.65 | -0.98% | 3.16% | 57 |
Page 1 of 3