AC Immune S.A. (ACIU)
NASDAQ: ACIU
· Real-Time Price · USD
3.93
0.80 (25.56%)
At close: Oct 03, 2025, 3:59 PM
3.99
1.52%
After-hours: Oct 03, 2025, 07:46 PM EDT
ACIU Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 3.14 | 3.99 | 3.09 | 3.99 | 3.99 | 27.48% | 1,069,344 |
Oct 2, 2025 | 3.05 | 3.22 | 3.04 | 3.13 | 3.13 | 2.96% | 235,857 |
Oct 1, 2025 | 2.90 | 3.11 | 2.85 | 3.04 | 3.04 | 5.19% | 155,200 |
Sep 30, 2025 | 3.05 | 3.10 | 2.85 | 2.89 | 2.89 | -4.93% | 217,200 |
Sep 29, 2025 | 2.85 | 3.05 | 2.81 | 3.04 | 3.04 | 7.04% | 225,100 |
Sep 26, 2025 | 2.94 | 2.99 | 2.70 | 2.84 | 2.84 | -2.41% | 141,989 |
Sep 25, 2025 | 2.76 | 3.02 | 2.75 | 2.91 | 2.91 | 6.59% | 448,399 |
Sep 24, 2025 | 2.52 | 2.75 | 2.49 | 2.73 | 2.73 | 8.33% | 233,400 |
Sep 23, 2025 | 2.56 | 2.65 | 2.51 | 2.52 | 2.52 | -0.40% | 93,700 |
Sep 22, 2025 | 2.41 | 2.55 | 2.39 | 2.53 | 2.53 | 3.27% | 60,840 |
Sep 19, 2025 | 2.56 | 2.59 | 2.40 | 2.45 | 2.45 | -2.78% | 130,820 |
Sep 18, 2025 | 2.45 | 2.57 | 2.41 | 2.52 | 2.52 | 2.44% | 79,600 |
Sep 17, 2025 | 2.52 | 2.59 | 2.35 | 2.46 | 2.46 | -3.15% | 131,000 |
Sep 16, 2025 | 2.48 | 2.55 | 2.38 | 2.54 | 2.54 | 2.42% | 120,323 |
Sep 15, 2025 | 2.42 | 2.50 | 2.38 | 2.48 | 2.48 | 2.06% | 130,322 |
Sep 12, 2025 | 2.37 | 2.44 | 2.31 | 2.43 | 2.43 | 2.10% | 172,220 |
Sep 11, 2025 | 2.38 | 2.42 | 2.30 | 2.38 | 2.38 | -0.83% | 171,000 |
Sep 10, 2025 | 2.20 | 2.40 | 2.20 | 2.40 | 2.40 | 9.09% | 178,973 |
Sep 9, 2025 | 2.22 | 2.23 | 2.16 | 2.20 | 2.20 | 0.00% | 104,563 |
Sep 8, 2025 | 2.31 | 2.33 | 2.16 | 2.20 | 2.20 | -3.51% | 91,031 |
Page 1 of 114