Adriatic Metals

PNK: ADMLF · Real-Time Price · USD
3.29
0.09 (2.81%)
At close: May 29, 2025, 3:14 PM

Adriatic Metals Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017
Period Ending Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
513.85K n/a 368.38K n/a 1.08M n/a 221.94K n/a 97.46K n/a 76.24K n/a 23.98K n/a 67.51K n/a 83.12K n/a 6.73K n/a n/a n/a n/a n/a
-513.85K n/a -368.38K n/a -1.08M n/a -221.94K n/a -97.46K n/a -76.24K n/a -23.98K n/a -67.51K n/a -83.12K n/a -6.73K n/a n/a n/a n/a n/a
-13.64M -6.53K -7.7M -3.91K -8.49M -15.77K -4.75M -2.47K -4.99M -2.51K -4.51M -2.29K -3.37M -1.59K -3.61M -1.79K -1.47M -718.85 -672.18K -357.12 -818.25 -812.84 -213.02 -209.3
646.18K 435.36 324.81K 490.78 340.28K 536.73 389.02 473.54 360.74 360.21 314.72 314.56 7.56 7.65 12.17 11.77 13.92 13.82 4.61 4.83 3.02 3.00 3.06 3.00
-20.51M -9.83K -9.15M -4.64K -38.99M -19.16K -8.46M -4.41K -7.11M -3.57K -3.22M -1.64K -2.56M -1.22K -3.85M -1.91K -1.59M -780.64 -794.12K -421.9 -761.39 -756.36 -209.96 -206.3
-20.51M -9.83K -9.15M -4.64K -38.99M -19.16K -8.46M -4.41K -7.11M -3.57K -3.03M -1.54K -2.56M -1.22K -3.85M -1.91K -1.59M -780.64 -794.12K -421.9 -761.39 -756.36 -209.96 -206.3
13.12M 6.53K 7.33M 3.91K 7.42M 4.18K 4.53M 2.47K 4.89M 2.52K 4.44M 2.32K 3.34M 1.63K 3.54M 1.76K 1.38M 720.75 665.45K 355.21 813.25 807.88 213.02 209.30
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
13.12M 9.39K 7.33M 4.03K 7.42M 18.56K 4.53M 3.93K 4.89M 3.21K 4.44M 1.33K 3.34M 1.22K 3.54M 1.92K 1.38M 794.46 665.45K 426.74 758.37 753.36 213.02 209.30
1.34M n/a 1.52M n/a 1.56M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
90.48 90.48 188.27 188.27 288.79 288.79 100.01 100.01 109.90 109.74 49.56 49.54 80.02 81.01 3.54M 70.91 80.51 79.94 665.18K 71.88 87.31 86.73 n/a n/a
13.64M 9.39K 7.7M 4.03K 8.49M 18.56K 4.75M 3.93K 4.99M 3.21K 4.51M 1.33K 3.37M 1.22K 3.61M 1.92K 1.47M 794.46 672.18K 426.74 758.37 753.36 213.02 209.30
4.00 n/a 3.00 n/a -2 0.89 2.00 n/a -1.48 n/a -190.19K -96.93 n/a n/a 3.12 n/a -1.58 n/a -0.95 n/a n/a n/a n/a n/a
288.63M 294.66K 270.35M 270.36K 268.35M 269.61K 266.33M 266.35K 225.52M 231.38K 209.28M 209.29K 179.84M 179.86K 177.82M 177.82K 150.8K 150.8K n/a n/a 130.81K 130.81K 79.2K 79.2K
288.63M 294.65K 270.35M 270.35K 268.35M 269.61K 266.33M 266.33K 225.52M 231.37K 209.28M 209.28K 179.84M 179.84K 177.82M 177.81K 150.78K 150.78K n/a n/a 130.79K 130.79K 79.19K 79.19K
-0.07 -0.03 -0.03 -0.02 -0.15 -0.07 -0.03 -0.02 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -10.56 -0.01 n/a n/a -0.01 -0.01 -0.00 -0.00
-0.07 -0.03 -0.03 -0.02 -0.15 -0.07 -0.03 -0.02 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -10.56 -0.01 n/a n/a -0.01 -0.01 -0.00 -0.00
-13.12M -6.45K -7.33M -3.75K -7.42M -4.1K -4.53M -2.43K -4.89M -2.48K -4.44M -2.27K -3.34M -1.59K -3.54M -1.76K -1.38M -678.33 -665.45K -353.54 -814.98 -809.59 -211.8 -208.1
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
513.85K 83.81 368.38K 154.16 1.08M 11.67K 221.94K 42.36 97.46K 31.98 76.24K 20.04 23.98K 4.49 67.51K 33.47 83.12K 40.52 6.73K 3.58 3.27 3.25 1.22 1.20