(AZUR)
undefined: AZUR
· Real-Time Price · USD
undefined
null (null%)
At close: Invalid Date
AZUR Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Jun 3, 2016 | 0.78 | 0.78 | 0.75 | 0.77 | 0.77 | -1.28% | 27,975 |
Jun 2, 2016 | 0.78 | 0.81 | 0.75 | 0.78 | 0.78 | -1.27% | 157,054 |
Jun 1, 2016 | 0.76 | 0.81 | 0.75 | 0.79 | 0.79 | 2.60% | 62,664 |
May 31, 2016 | 0.76 | 0.78 | 0.75 | 0.77 | 0.77 | 4.05% | 129,295 |
May 27, 2016 | 0.76 | 0.76 | 0.72 | 0.74 | 0.74 | -2.63% | 92,055 |
May 26, 2016 | 0.78 | 0.78 | 0.75 | 0.76 | 0.77 | -1.30% | 45,309 |
May 25, 2016 | 0.74 | 0.78 | 0.73 | 0.77 | 0.77 | 5.48% | 69,217 |
May 24, 2016 | 0.65 | 0.73 | 0.62 | 0.73 | 0.73 | 12.31% | 116,801 |
May 23, 2016 | 0.72 | 0.72 | 0.65 | 0.65 | 0.65 | -7.14% | 175,522 |
May 20, 2016 | 0.80 | 0.80 | 0.67 | 0.70 | 0.70 | -11.39% | 243,049 |
May 19, 2016 | 0.83 | 0.83 | 0.75 | 0.79 | 0.79 | -2.47% | 144,502 |
May 18, 2016 | 0.82 | 0.86 | 0.80 | 0.81 | 0.81 | -1.22% | 59,602 |
May 17, 2016 | 0.89 | 0.89 | 0.77 | 0.82 | 0.82 | -8.89% | 173,083 |
May 16, 2016 | 0.93 | 0.93 | 0.86 | 0.90 | 0.90 | 0.00% | 91,660 |
May 13, 2016 | 0.93 | 0.93 | 0.88 | 0.90 | 0.90 | -2.17% | 51,853 |
May 12, 2016 | 0.86 | 0.98 | 0.86 | 0.92 | 0.92 | 10.84% | 113,493 |
May 11, 2016 | 0.85 | 1.03 | 0.81 | 0.83 | 0.83 | 3.75% | 442,750 |
May 10, 2016 | 1.14 | 1.14 | 0.80 | 0.80 | 0.80 | -22.33% | 392,318 |
May 9, 2016 | 1.13 | 1.13 | 1.03 | 1.03 | 1.03 | -11.21% | 321,312 |
May 6, 2016 | 1.16 | 1.18 | 1.11 | 1.16 | 1.16 | -1.69% | 74,154 |
Page 1 of 13