Fibra Terrafina (CBAOF)
PNK: CBAOF
· Real-Time Price · USD
1.89
0.00 (0.00%)
At close: May 27, 2025, 8:00 PM
0.00% (1D)
Bid | 1.6 |
Market Cap | 1.46B |
Revenue (ttm) | 4.33B |
Net Income (ttm) | 2.04B |
EPS (ttm) | 0.14 |
PE Ratio (ttm) | 13.5 |
Forward PE | 0.67 |
Analyst | n/a |
Ask | 1.95 |
Volume | 5,000 |
Avg. Volume (20D) | 6,614 |
Open | 1.89 |
Previous Close | 1.89 |
Day's Range | 1.89 - 1.89 |
52-Week Range | 1.50 - 2.38 |
Beta | 0.40 |
About CBAOF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol CBAOF
Website n/a