Digi International Inc. (DGII)
27.55
0.72 (2.68%)
At close: Apr 24, 2025, 3:59 PM
27.51
-0.16%
After-hours: Apr 24, 2025, 04:20 PM EDT
Digi International Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2025 | 27.61 | 27.61 | 27.89 | 27.89 | 26.74 | 26.74 | 26.83 | 26.83 | n/a | 211,666 |
Apr 22, 2025 | 26.53 | 26.53 | 26.65 | 26.65 | 25.98 | 25.98 | 26.49 | 26.49 | -1.27% | 191,660 |
Apr 21, 2025 | 25.95 | 25.95 | 26.31 | 26.31 | 25.40 | 25.40 | 26.08 | 26.08 | -1.55% | 211,000 |
Apr 17, 2025 | 26.46 | 26.46 | 26.72 | 26.72 | 23.93 | 23.93 | 26.30 | 26.30 | 0.84% | 200,800 |
Apr 16, 2025 | 26.07 | 26.07 | 26.58 | 26.58 | 26.00 | 26.00 | 26.47 | 26.47 | 0.65% | 227,300 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.