Ekso Bionics Inc. (EKSO)
undefined
undefined%
At close: undefined
0.74
-4.32%
Pre-market Jan 07, 2025, 06:26 AM EST

Ratios (Annual)

Discover comprehensive ratio statement breakdowns that reveal insights into revenue, expenses, and beyond.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
PE Ratio -2.28 -1.06 -3.83 -2.59 -2.41 -2.81 -2.6 -3.07 -6.9 -4.08 -5.45K -61.24
PS Ratio 1.90 1.19 2.87 4.94 2.02 6.70 10.32 5.07 15.60 25.89 20.27 340.42
PB Ratio 2.75 0.61 0.87 9.90 4.14 27.83 3.55 11.05 15.34 6.05 4.45K 2.69M
P/FCF Ratio -2.84 -1.04 -2.88 -5.02 -1.78 -3.41 -2.39 -2.76 -6.84 -8.36 -5.58K n/a
P/OCF Ratio -2.88 -1.05 -2.9 -5.02 -1.78 -3.43 -2.43 -2.89 -7.4 -9.19 -5.58K n/a
OCF/S Ratio -0.66 -1.14 -0.99 -0.99 -1.13 -1.96 -4.25 -1.76 -2.11 -2.82 -0.00 n/a
Debt / Equity Ratio 0.48 0.29 0.06 0.87 0.40 1.83 0.33 1.05 0.01 0.01 58.22 7.34K
Quick Ratio 1.87 2.81 6.65 3.31 2.08 1.14 3.48 3.03 2.80 4.34 -49.27 -74.93
Current Ratio 2.49 3.37 6.97 3.70 2.40 1.48 3.81 3.28 2.92 4.43 2.07 1.04
Asset Turnover 0.63 0.32 0.23 0.43 0.64 0.64 0.19 0.58 0.27 0.16 113.18 320.50
Interest Coverage -50.04 -99.72 -122.37 -92.5 -43.33 -45.05 -48.78 -162.27 -1.66K -38.61 n/a n/a
Return on Equity (ROE) -1.21 -0.57 -0.23 -3.82 -1.72 -9.89 -1.36 -3.59 -2.22 -1.48 -0.82 -43.85K
Return on Assets (ROA) -0.53 -0.36 -0.17 -0.82 -0.53 -1.53 -0.77 -0.96 -0.61 -1.01 -0.42 -1.78K
Return on Capital (ROIC) -0.73 -0.49 -0.33 -0.82 -1.18 -3.59 -1.1 -1.52 -0.91 -0.63 -0.82 -41.52K
Dividend Yield n/a n/a n/a n/a n/a n/a n/a 0.14 n/a n/a n/a n/a
Payout Ratio n/a n/a n/a n/a n/a n/a n/a -0.44 n/a n/a n/a n/a
Gross Profit Margin 49.67% 48.13% 60.01% 57.08% 48.60% 38.03% 28.14% 20.72% 13.61% 29.27% 17.78% 0.14%
Net Profit Margin -83.14% -113.1% -74.98% -190.88% -84.03% -238.19% -396.06% -165.04% -226.19% -633.92% -0.37% -5.56%
Pretax Profit Margin -83.14% -116.79% -86.82% -178.17% -87.17% -238.19% -396.06% -165.04% -226.19% -633.92% -0.37% -5.56%
Operating Profit Margin -82.67% -120.48% -122.96% -144.76% -119.56% -238.53% -429.92% -193.98% -248.94% -315.26% -0.37% -5.26%
FCF Margin -66.8% -115.26% -99.72% -98.57% -113.76% -196.75% -430.87% -183.48% -228.16% -309.63% -0.36% n/a
EBITDA Margin -72.2% -108.71% -80.83% -169.62% -79.46% -219.66% -363.69% -151.88% -215.26% -611.77% -317.72% n/a