EMCORE Corporation

NASDAQ: EMKR · Real-Time Price · USD
3.10
0.03 (0.98%)
At close: Feb 28, 2025, 3:55 PM

EMCORE Cash Flow Statement

Financials in USD. Fiscal year is October - September.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021 Sep 30, 2020 Sep 30, 2019 Sep 30, 2018 Sep 30, 2017 Sep 30, 2016
-26.85M -49.41M -24.33M 25.64M -7M -35.98M -17.45M 8.23M 8.27M
5.51M 4.85M 4.78M 4.06M 5.48M 7.14M 5.62M 3.76M 2.51M
548K 5.44M 4.57M 4.18M 3.52M 2.61M 3.65M 3.6M 2.09M
-1.65M 135K -2.59M -10.85M -1.25M 4.75M 266K -2.58M -4.65M
6.07M 18.41M 1.25M -658K -342K 464K 412K -5K -1.42M
n/a n/a n/a 870K -1.72M -54K 1.06M 601K -3.45M
9.42M -12.92M 15.89M -22.94M -3.83M 10.67M 8.18M -4.49M -13.54M
-5.31M -33.64M 2.96M 11.15M -3.89M -15.15M 1.47M 11.7M -5.55M
n/a -1.86M -6.57M -5.36M -4.52M -10.79M -6.58M -9.6M -5.78M
n/a 11.01M -59.86M 1.52M 15.4M -21.48M 82K 474K 100K
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
31K 315K 3.73M 834K 15.4M 470K 82K 474K 1.36M
31K 9.47M -62.7M -3.84M 10.89M -31.8M -6.5M -9.13M -4.42M
-10.6M -6.48M 15.49M n/a 991K 5.5M n/a n/a n/a
n/a n/a n/a n/a -111K -203K -1.26M n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a -39.21M
-42K -164K -1.17M -2.21M 508K 302K -487K 1.31M 960K
-10.64M 24.4M 14.35M 33.73M 1.5M 5.8M -487K 1.31M -38.25M
-15.92M 1.09M -45.54M 41.14M 8.56M -41.22M -5.56M 3.88M -47.98M
-5.31M -35.49M -3.61M 5.79M -8.41M -25.94M -5.11M 2.1M -11.33M