Flexsteel Industries Inc. (FLXS)
32.70
1.25 (3.97%)
At close: Apr 17, 2025, 3:59 PM
29.60
-9.48%
Pre-market: Apr 21, 2025, 04:09 AM EDT
Flexsteel Industries Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2025 | 31.49 | 31.49 | 33.05 | 33.05 | 31.49 | 31.49 | 32.70 | 32.70 | n/a | 21,701 |
Apr 16, 2025 | 32.94 | 32.94 | 32.94 | 32.94 | 31.19 | 31.19 | 31.45 | 31.45 | -3.82% | 20,331 |
Apr 15, 2025 | 32.55 | 32.55 | 33.75 | 33.75 | 32.32 | 32.32 | 32.62 | 32.62 | 3.72% | 16,700 |
Apr 14, 2025 | 34.97 | 34.97 | 35.66 | 35.66 | 32.27 | 32.27 | 32.90 | 32.90 | 0.86% | 15,400 |
Apr 11, 2025 | 34.18 | 34.18 | 34.83 | 34.83 | 34.06 | 34.06 | 34.83 | 34.83 | 5.87% | 12,900 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.