First Republic Bank (FRC)
3.51
-2.68 (-43.30%)
At close: Apr 28, 2023, 8:04 PM
First Republic Bank Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
May 23, 2023 | 0.36 | 0.36 | 0.36 | 0.36 | 0.33 | 0.33 | 0.34 | 0.34 | n/a | 7,110,661 |
May 22, 2023 | 0.40 | 0.40 | 0.40 | 0.40 | 0.36 | 0.36 | 0.36 | 0.36 | 5.88% | 10,314,450 |
May 19, 2023 | 0.40 | 0.40 | 0.40 | 0.40 | 0.37 | 0.37 | 0.39 | 0.39 | 8.33% | 7,308,377 |
May 18, 2023 | 0.38 | 0.38 | 0.39 | 0.39 | 0.37 | 0.37 | 0.39 | 0.39 | 0.00% | 5,786,789 |
May 17, 2023 | 0.38 | 0.38 | 0.39 | 0.39 | 0.37 | 0.37 | 0.38 | 0.38 | -2.56% | 4,590,588 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.