FUJIFILM Corporation (FUJIY)
10.27
0.13 (1.28%)
At close: Apr 25, 2025, 2:28 PM
FUJIFILM Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2025 | 9.65 | 9.65 | 10.15 | 10.15 | 9.65 | 9.65 | 10.14 | 10.14 | n/a | 203,428 |
Apr 23, 2025 | 10.67 | 10.67 | 10.67 | 10.67 | 10.18 | 10.18 | 10.22 | 10.22 | 0.79% | 188,601 |
Apr 22, 2025 | 10.50 | 10.50 | 10.50 | 10.50 | 9.91 | 9.91 | 10.36 | 10.36 | 1.37% | 651,800 |
Apr 21, 2025 | 9.79 | 9.79 | 9.79 | 9.79 | 9.38 | 9.38 | 9.42 | 9.42 | -9.07% | 260,200 |
Apr 17, 2025 | 9.28 | 9.28 | 9.45 | 9.45 | 9.28 | 9.28 | 9.38 | 9.38 | -0.42% | 222,423 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.