Global Blue Group Holding... (GB)
7.39
-0.01 (-0.14%)
At close: Apr 17, 2025, 3:59 PM
7.45
0.81%
Pre-market: Apr 21, 2025, 08:33 AM EDT
Global Blue AG Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2025 | 7.38 | 7.38 | 7.40 | 7.40 | 7.38 | 7.38 | 7.39 | 7.39 | n/a | 116,958 |
Apr 16, 2025 | 7.43 | 7.43 | 7.43 | 7.43 | 7.39 | 7.39 | 7.40 | 7.40 | 0.14% | 117,812 |
Apr 15, 2025 | 7.42 | 7.42 | 7.46 | 7.46 | 7.42 | 7.42 | 7.42 | 7.42 | 0.27% | 177,900 |
Apr 14, 2025 | 7.40 | 7.40 | 7.46 | 7.46 | 7.38 | 7.38 | 7.45 | 7.45 | 0.40% | 244,538 |
Apr 11, 2025 | 7.34 | 7.34 | 7.38 | 7.38 | 7.32 | 7.32 | 7.38 | 7.38 | -0.94% | 187,400 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.