GIBO Limited (GIBO)
NASDAQ: GIBO
· Real-Time Price · USD
2.60
-0.07 (-2.62%)
At close: Oct 03, 2025, 3:59 PM
2.60
0.00%
After-hours: Oct 03, 2025, 07:33 PM EDT
GIBO Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 2, 2025 | 2.47 | 2.68 | 2.44 | 2.67 | 2.67 | 5.95% | 115,183 |
Oct 1, 2025 | 2.49 | 2.63 | 2.49 | 2.52 | 2.52 | -0.79% | 93,645 |
Sep 30, 2025 | 2.56 | 2.61 | 2.45 | 2.54 | 2.54 | -0.78% | 66,500 |
Sep 29, 2025 | 2.49 | 2.57 | 2.37 | 2.56 | 2.56 | 1.99% | 110,207 |
Sep 26, 2025 | 2.72 | 2.72 | 2.43 | 2.51 | 2.51 | -0.40% | 86,100 |
Sep 25, 2025 | 2.53 | 2.62 | 2.45 | 2.52 | 2.52 | -2.33% | 78,719 |
Sep 24, 2025 | 2.70 | 2.70 | 2.56 | 2.58 | 2.58 | -3.01% | 82,844 |
Sep 23, 2025 | 2.85 | 2.91 | 2.53 | 2.66 | 2.66 | -5.67% | 210,700 |
Sep 22, 2025 | 3.00 | 3.09 | 2.81 | 2.82 | 2.82 | -6.00% | 139,227 |
Sep 19, 2025 | 2.74 | 3.10 | 2.65 | 3.00 | 3.00 | 9.89% | 289,764 |
Sep 18, 2025 | 2.82 | 2.83 | 2.66 | 2.73 | 2.73 | -2.15% | 107,600 |
Sep 17, 2025 | 2.94 | 3.01 | 2.75 | 2.79 | 2.79 | -6.06% | 103,729 |
Sep 16, 2025 | 2.80 | 3.02 | 2.80 | 2.97 | 2.97 | 3.85% | 80,426 |
Sep 15, 2025 | 2.93 | 3.06 | 2.78 | 2.86 | 2.86 | -4.67% | 125,244 |
Sep 12, 2025 | 2.96 | 3.75 | 2.96 | 3.00 | 3.00 | 1.69% | 463,314 |
Sep 11, 2025 | 2.67 | 3.10 | 2.67 | 2.95 | 2.95 | 5.36% | 351,609 |
Sep 10, 2025 | 2.68 | 2.82 | 2.60 | 2.80 | 2.80 | -0.36% | 307,500 |
Sep 9, 2025 | 3.54 | 3.88 | 2.38 | 2.81 | 2.81 | 4.85% | 4,856,929 |
Sep 8, 2025 | 2.37 | 2.84 | 2.35 | 2.68 | 2.68 | 11.67% | 205,100 |
Sep 5, 2025 | 2.63 | 2.63 | 2.13 | 2.40 | 2.40 | -5.88% | 108,800 |
Page 1 of 27