GigCapital7 Corp. (GIGGU)
NASDAQ: GIGGU
· Real-Time Price · USD
10.48
-0.02 (-0.19%)
At close: Aug 13, 2025, 3:22 PM
-0.19% (1D)
Bid | 10.49 |
Market Cap | 355.56M |
Revenue (ttm) | 39.78M |
Net Income (ttm) | -11.13M |
EPS (ttm) | -0.162 |
PE Ratio (ttm) | -64.69 |
Forward PE | n/a |
Analyst | n/a |
Ask | 10.51 |
Volume | 100 |
Avg. Volume (20D) | 62 |
Open | 10.48 |
Previous Close | 10.50 |
Day's Range | 10.48 - 10.48 |
52-Week Range | 9.93 - 11.11 |
Beta | 3.16 |
About GIGGU
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol GIGGU
Website n/a