Canada Goose Inc. (GOOS)
8.46
0.29 (3.55%)
At close: Apr 22, 2025, 11:53 AM
Canada Goose Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 21, 2025 | 8.13 | n/a | 8.21 | n/a | 7.85 | n/a | 8.17 | n/a | n/a | 933,501 |
Apr 17, 2025 | 7.79 | 7.79 | 8.04 | 8.04 | 7.79 | 7.79 | 8.01 | 8.01 | -1.96% | 634,917 |
Apr 16, 2025 | 7.77 | 7.77 | 7.98 | 7.98 | 7.66 | 7.66 | 7.78 | 7.78 | -2.87% | 714,865 |
Apr 15, 2025 | 7.82 | 7.82 | 8.01 | 8.01 | 7.77 | 7.77 | 7.82 | 7.82 | 0.51% | 710,316 |
Apr 14, 2025 | 7.95 | 7.95 | 7.98 | 7.98 | 7.66 | 7.66 | 7.82 | 7.82 | 0.00% | 742,100 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.