Gold Royalty Corp.

1.63
-0.05 (-2.98%)
At close: Apr 17, 2025, 3:59 PM
1.64
0.61%
After-hours: Apr 17, 2025, 07:59 PM EDT

Gold Royalty Ratios and Metrics

Financials in USD. Fiscal year is October - September.
Fiscal Year FY 2023 FY 2022 FY 2021 FY 2020
Period Ending Dec 31, 2022 Sep 30, 2022 Sep 30, 2021 Sep 30, 2020
-12.6 -18.78 -9.63 -581.05
-0.44 0.26 -0.00 n/a
110.64 82.58 873.88 n/a
0.65 0.61 0.74 -579.83
-9.21 -8.36 -7.32 246.87K
-42.57 -16.91 -14.04 246.87K
-2.6 -4.88 -62.24 n/a
0.06 0.02 0.00 n/a
1.44 2.35 1.92 0.27
1.44 2.35 1.92 0.27
0.00 0.01 0.00 n/a
-4.77 -27.55 n/a n/a
-0.05 -0.03 -0.08 1.00
-0.04 -0.03 -0.06 -2.54
-0.01 -0.03 -0.05 1.00
0.01 0.01 n/a n/a
-0.1 -0.23 n/a n/a
0.51 0.55 0.12 n/a
-8.78 -4.4 -90.79 n/a
-10.85 -4.4 -78.16 n/a
-2.88 -4.42 -65.53 n/a
n/a n/a n/a n/a
-2.55 -3.95 -51.67 n/a