IntriCon Corporation (IIN) Dividend Analysis - Historical Payments, Yield Calculator & Ex-Dividend Dates - Stocknear

IntriCon Corporation

NASDAQ: IIN · Real-Time Price · USD
24.23
0.03 (0.12%)
At close: Apr 24, 2025, 3:47 PM

Dividends

IIN has a dividend yield of 9% and paid $0.22 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Sep 12, 2001.
9%
0.22
Sep 12, 2001
Quarterly
210.28%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 12, 2001 $0.045 Jul 24, 2001 Sep 15, 2001 Sep 28, 2001
Jun 13, 2001 $0.045 Apr 24, 2001 Jun 15, 2001 Jun 29, 2001
Mar 13, 2001 $0.045 Dec 19, 2000 Mar 15, 2001 Mar 30, 2001
Dec 13, 2000 $0.045 Oct 18, 2000 Dec 15, 2000 Dec 29, 2000
Sep 13, 2000 $0.045 Jul 25, 2000 Sep 15, 2000 Sep 29, 2000
Jun 13, 2000 $0.045 Apr 18, 2000 Jun 15, 2000 Jun 30, 2000
Mar 13, 2000 $0.045 Dec 21, 1999 Mar 15, 2000 Mar 31, 2000
Dec 13, 1999 $0.045 Oct 19, 1999 Dec 15, 1999 Dec 31, 1999
Sep 13, 1999 $0.045 Aug 17, 1999 Sep 15, 1999 Sep 30, 1999
Jun 11, 1999 $0.045 Apr 20, 1999 Jun 15, 1999 Jun 30, 1999
Mar 11, 1999 $0.045 Dec 15, 1998 Mar 15, 1999 Mar 31, 1999
Dec 8, 1998 $0.045 Oct 20, 1998 Dec 10, 1998 Dec 31, 1998
Sep 8, 1998 $0.045 Aug 18, 1998 Sep 10, 1998 Sep 30, 1998
Jun 11, 1998 $0.045 Apr 21, 1998 Jun 15, 1998 Jun 30, 1998
Mar 12, 1998 $0.045 Dec 17, 1997 Mar 16, 1998 Mar 31, 1998
Dec 10, 1997 $0.045 Oct 21, 1997 Dec 12, 1997 Dec 30, 1997
Sep 10, 1997 $0.045 Aug 19, 1997 Sep 12, 1997 Sep 30, 1997
Jun 6, 1997 $0.030 Apr 22, 1997 Jun 10, 1997 Jun 27, 1997
Mar 20, 1997 $0.043 Mar 11, 1997 Mar 24, 1997 Mar 31, 1997
Nov 27, 1996 $0.043 Nov 19, 1996 Dec 2, 1996 Dec 20, 1996
Sep 6, 1996 $0.040 Jul 23, 1996 Sep 10, 1996 Sep 27, 1996
Jun 10, 1996 $0.040 Apr 16, 1996 Jun 12, 1996 Jun 28, 1996
Mar 13, 1996 $0.040 Feb 28, 1996 Mar 15, 1996 Mar 29, 1996
Dec 6, 1995 $0.040 Nov 21, 1995 Dec 8, 1995 Dec 28, 1995
Sep 13, 1995 $0.040 Jul 25, 1995 Sep 15, 1995 Sep 29, 1995
Jun 13, 1995 $0.037 Apr 18, 1995 Jun 15, 1995 Jun 30, 1995
Mar 9, 1995 $0.037 n/a Mar 15, 1995 Mar 31, 1995
Dec 5, 1994 $0.037 n/a Dec 9, 1994 Dec 23, 1994
Sep 12, 1994 $0.033 n/a Sep 16, 1994 Sep 30, 1994
Jun 13, 1994 $0.033 n/a Jun 17, 1994 Jun 30, 1994
Mar 21, 1994 $0.033 n/a Mar 25, 1994 Mar 31, 1994
Dec 6, 1993 $0.033 n/a Dec 10, 1993 Dec 30, 1993
Sep 17, 1993 $0.033 n/a Sep 23, 1993 Sep 30, 1993
Jun 16, 1993 $0.033 n/a Jun 22, 1993 Jun 30, 1993
Mar 17, 1993 $0.033 n/a Mar 23, 1993 Mar 31, 1993
Dec 7, 1992 $0.033 n/a Dec 11, 1992 Dec 30, 1992
Sep 14, 1992 $0.033 n/a Sep 18, 1992 Sep 30, 1992
Jun 9, 1992 $0.033 n/a Jun 15, 1992 Jun 30, 1992
Mar 10, 1992 $0.033 n/a Mar 16, 1992 Mar 30, 1992
Dec 3, 1991 $0.033 n/a Dec 9, 1991 Dec 23, 1991
Sep 18, 1991 $0.033 n/a Sep 24, 1991 Sep 30, 1991
Jun 17, 1991 $0.033 n/a Jun 21, 1991 Jun 28, 1991
Mar 8, 1991 $0.033 n/a Mar 14, 1991 Mar 28, 1991
Dec 7, 1990 $0.033 Dec 3, 1990 Dec 13, 1990 Dec 27, 1990
Sep 14, 1990 $0.020 Aug 2, 1990 Sep 20, 1990 Oct 1, 1990
Jun 14, 1990 $0.020 May 31, 1990 Jun 20, 1990 Jul 2, 1990
Mar 6, 1990 $0.010 Feb 28, 1990 Mar 12, 1990 Apr 2, 1990
* Dividend amounts are adjusted for stock splits when applicable.