(KDKRW)
NASDAQ: KDKRW
· Real-Time Price · USD
1.22
0.09 (7.96%)
At close: Sep 26, 2025, 10:45 AM
7.96% (1D)
Bid | 1.18 |
Market Cap | 75.47M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Forward PE | n/a |
Analyst | n/a |
Dividends | n/a |
Ask | 1.27 |
Volume | 24,712 |
Avg. Volume (20D) | 197,633.333 |
Open | 1.18 |
Previous Close | 1.13 |
Day's Range | 1.18 - 1.28 |
52-Week Range | 1.18 - 1.28 |
Beta | n/a |
Ex-Dividend Date | n/a |
About KDKRW
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol KDKRW
Website n/a