KeyCorp (KEY-PJ)
21.21
0.06 (0.28%)
At close: Dec 26, 2024, 3:59 PM
KeyCorp Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2024 | 20.90 | n/a | 21.25 | n/a | 20.90 | n/a | 21.24 | n/a | n/a | 52,177 |
Dec 24, 2024 | 21.30 | n/a | 21.34 | n/a | 20.86 | n/a | 21.15 | n/a | -0.42% | 20,834 |
Dec 23, 2024 | 21.30 | n/a | 21.57 | n/a | 21.10 | n/a | 21.17 | n/a | 0.09% | 34,076 |
Dec 20, 2024 | 21.46 | n/a | 21.52 | n/a | 21.13 | n/a | 21.31 | n/a | 0.66% | 92,130 |
Dec 19, 2024 | 21.39 | n/a | 21.50 | n/a | 20.87 | n/a | 21.23 | n/a | -0.38% | 142,464 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.