Centrus Energy Corp. (LEU)
68.92
1.65 (2.45%)
At close: Apr 24, 2025, 3:59 PM
67.99
-1.35%
Pre-market: Apr 25, 2025, 08:08 AM EDT
Centrus Energy Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2025 | 67.37 | 67.37 | 69.58 | 69.58 | 67.37 | 67.37 | 68.75 | 68.75 | n/a | 387,239 |
Apr 23, 2025 | 67.61 | 67.61 | 68.88 | 68.88 | 65.93 | 65.93 | 67.27 | 67.27 | -2.15% | 413,908 |
Apr 22, 2025 | 64.01 | 64.01 | 65.79 | 65.79 | 63.00 | 63.00 | 65.23 | 65.23 | -3.03% | 300,504 |
Apr 21, 2025 | 67.13 | 67.13 | 67.13 | 67.13 | 60.52 | 60.52 | 62.63 | 62.63 | -3.99% | 564,667 |
Apr 17, 2025 | 65.47 | 65.47 | 68.23 | 68.23 | 65.47 | 65.47 | 67.26 | 67.26 | 7.39% | 441,152 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.