LumiraDx Limited

NASDAQ: LMDX · Real-Time Price · USD
0.02
0.00 (25.00%)
At close: Jan 16, 2025, 9:00 PM

LumiraDx Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019
Period Ending Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019
-49.68M -44.12M -102.2M -143.43M -147.4M -56.17M -37.21M 84.77M -15.17M -180.79M -71.7M -62.33M -60.25M -60.25M -33.28M -33.28M -33.28M -33.28M
8.14M 7.7M 8.91M 7.93M 8.04M 8.4M 9.16M 7.72M 4.63M 4.07M 4.23M 2.54M 2.73M 2.73M 2M 2M 2M 2M
1.95M 8.02M 8.22M 9.58M 9.44M 7.98M 4.4M 4.1M 4.28M 21M 926K 696K 797.75K 797.75K 992.5K 992.5K 992.5K 992.5K
n/a n/a -1.67M n/a 11.33M 31.84M -20.02M -26.09M 5.13M 48.49M -76.68M -18.48M -22.3M -22.3M 1.6M 1.6M 1.6M 1.6M
7.44M -3.01M 43.62M 83.02M 67.1M 22.54M 20.16M -119.15M -32.42M 159.19M 75.53M 27.71M 37.59M 37.59M 6.9M 6.9M 6.9M 6.9M
-397K -2.84M -4.77M -742K -565K -1.47M -1.82M -1.47M -685K -688K -2.06M -4.67M -2.82M -2.82M -2.39M -2.39M -2.39M -2.39M
5.53M 9.25M 16.54M -6.47M -19.37M 17.03M -47.31M -456K -9.27M -12.06M -31.59M -30.71M -15.38M -15.38M 2.83M 2.83M 2.83M 2.83M
-27.02M -25.02M -29.68M -50.12M -82.74M -1.7M -52.63M -24.48M -48.63M -9.27M -24.66M -66.77M -37.33M -37.33M -22.94M -22.94M -22.94M -22.94M
-821K -1.73M -2.38M -5.88M -6.46M -10.26M -24.93M -19.68M -26.31M -35.43M -28.68M -9.14M -16.1M -16.1M -2.68M -2.68M -2.68M -2.68M
n/a n/a n/a n/a n/a n/a -36.28M 38.24M -1.97M n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a 36.28M n/a n/a n/a n/a n/a 16.1M 16.1M 2.68M 2.68M 2.68M 2.68M
-821K -1.73M -2.38M -5.88M -6.46M -10.26M -24.93M 18.57M -28.28M -35.43M -28.68M -9.14M -16.1M -16.1M -2.68M -2.68M -2.68M -2.68M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a 10.03M n/a n/a n/a n/a n/a n/a n/a -508.75K -508.75K -508.75K -508.75K
n/a n/a n/a n/a n/a n/a -16.16M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-14.78M -8.12M -9.38M 90.42M 36.58M 47.68M 8.48M -11.71M -12.89M 215.16M 175.82M 65.93M -11.76M -11.76M -13.31M -13.31M -3.48M -3.48M
-14.78M -8.12M -7.25M 90.42M 36.58M 47.68M -7.67M -11.71M -12.89M 215.16M 175.82M 65.93M -11.76M -11.76M -13.31M -13.31M -13.31M -13.31M
-42.71M -31.96M -35.26M 28.82M -59.6M 33.9M -85.58M -28.73M -88.06M 173.35M 123.62M -9.46M 5.45M 5.45M -7.97M -7.97M -7.97M -7.97M
-27.84M -26.75M -32.06M -55.99M -89.21M -11.96M -77.56M -44.16M -74.94M -44.7M -53.34M -75.91M -53.43M -53.43M -25.62M -25.62M -25.62M -25.62M