MultiChoice Group Limited

PNK: MCHOY · Real-Time Price · USD
5.90
-0.00 (-0.08%)
At close: May 05, 2025, 3:43 PM

MultiChoice Cash Flow Statement

Financials in ZAR. Fiscal year is April - March.
Fiscal Year Q2 2025 Q4 2024 Q2 2024 Q4 2023 Q2 2023 Q4 2022 Q2 2022 Q4 2021 Q2 2021 Q4 2020 Q2 2020 Q4 2019 Q2 2019 Q4 2018 Q2 2018 Q4 2017 Q2 2017 Q4 2016 Q2 2016
Period Ending Sep 30, 2024 Mar 31, 2024 Sep 30, 2023 Mar 31, 2023 Sep 30, 2022 Mar 31, 2022 Sep 30, 2021 Mar 31, 2021 Sep 30, 2020 Mar 31, 2020 Sep 30, 2019 Mar 31, 2019 Sep 30, 2018 Mar 31, 2018 Sep 30, 2017 Mar 31, 2017 Sep 30, 2016 Mar 31, 2016 Sep 30, 2015
-4.45B -3.97B -4.54B -3.48B -258M 1.36B 1.07B 2.16B 1.97B 253.5M -1.26B -1.64B 423M 1.46B 164M -2.43B 162M 2.76B 1.38B
2.6B 2.61B 2.57B 2.58B 2.55B 2.51B 2.51B 2.64B 2.01B 1.35B 1.83B 2.48B 2.58B 2.48B 2.46B 2.42B 2.23B 2.04B 1.02B
557M 543M 533M 492M 398M 420M 504M 489M 326M 172M 190M 189M 245M 230M 179.5M 255M 172.5M 90M 45M
-14.66B -14.66B -16.54B -16.54B -13.72B -13.72B -12.57B -12.57B -6.66B -6.66B -13.95B -13.95B -2.06B -2.06B 143M 286M -6.5M -299M -149.5M
21.06B 21.46B 24.36B 24.17B 19.6B 19.53B 18.07B 15.87B 8.3B 8.66B 17.27B 18.08B 4.74B 2.33B 1.21B 5.42B 4.55B 3.68B 1.84B
n/a n/a -595.98M -595.98M n/a n/a -637.31M -637.31M -396.12M -396.12M -421M -421M 835M 835M -325.61M -651.23M -592.78M -534.33M -267.16M
-17.41B -17.41B -18.02B -18.02B -15.17B -15.17B -12.22B -12.22B -6.56B -6.56B -13.65B -13.65B -3.07B -3.07B -290M -580M -1.23B -1.88B -939.5M
2.36B 3.22B 4.9B 5.75B 7.12B 8.65B 9.93B 8.93B 6.05B 3.88B 4.38B 5.45B 4.92B 3.43B 3.72B 5.08B 5.88B 6.68B 3.34B
-421M -517M -622M -690M -688M -626M -616M -755M -573.5M -309M -682.5M -784M -693M -665M -776.5M -1.15B -1.37B -1.59B -796.5M
n/a 63.76M 64.97M 1.58M -658.43K 782.85K 8.41M 7.06M -407.01K 1.13M -6M -8M -114M -114M 40M 80M 49M 18M 9M
n/a -321.46K -13.91M -28.03M -573.27M -558.82M -180.32M -180.32M -4.87M -6.18M -1.31M n/a n/a n/a -21.7M -43.41M -21.7M n/a n/a
n/a 2.57M 2.95M 1.36M 979.33K -4 -2 -2 n/a -1 -1 n/a n/a n/a 2.53M 5.05M 2.53M n/a n/a
-642M -778M -648M -584M -4.6B -4.61B -2.13B -2.32B -656M -382M -161M 670M 1.53B -380M -1.4B -574M -531M -488M -244M
-1.06B -1.29B -1.27B -1.27B -5.28B -5.24B -2.74B -3.08B -1.23B -691M -851.5M -122M 725M -1.16B -2.13B -1.65B -1.86B -2.08B -1.04B
-1.23B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-80M -577M -604M -109M -406M -395M -139M -152M -507M -841M -394M -20M -12M -26M -36.5M -25M -36.5M -48M -24M
n/a n/a -170M -2.67B -2.66B -2.66B -2.68B -2.68B -2.5B n/a -136M -5.46B -5.45B -5.34B -7.84B -5.24B -5.14B -5.04B -2.52B
2.89B 678M -2.16B 1.04B 1.81B -1.55B -2.75B -1.86B -2.88B -2.38B -1.01B 2.08B -71M 1.21B 4.55B 3.2B 2.73B 2.26B 1.13B
1.61B 678M -2.33B -1.63B -853M -4.21B -5.43B -4.54B -5.38B -2.38B -1.15B -3.39B -5.52B -4.13B -3.29B -2.04B -2.41B -2.78B -1.39B
126M -5.73B -96.24M 6.62B 6.52B 6.63B 6.85B 6.94B 6.88B 139.74M 1.34B 1.34B 183M -1.25B -1.73B -706M 6.92B 14.55B 7.27B
1.94B 2.71B 4.28B 5.06B 6.43B 8.03B 9.31B 8.18B 5.47B 3.57B 3.7B 4.67B 4.23B 2.76B 2.95B 3.92B 4.51B 5.09B 2.55B