NEXGEL Inc. (NXGLW)
0.26
-0.05 (-15.47%)
At close: Apr 25, 2025, 3:59 PM
0.28
8.70%
After-hours: Apr 25, 2025, 04:00 PM EDT
NEXGEL Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | 0.28 | 0.28 | 0.28 | 0.28 | 0.25 | 0.25 | 0.28 | 0.28 | n/a | 13,312 |
Apr 24, 2025 | 0.26 | 0.26 | 0.32 | 0.32 | 0.25 | 0.25 | 0.31 | 0.31 | 10.71% | 4,243 |
Apr 23, 2025 | 0.30 | 0.30 | 0.32 | 0.32 | 0.25 | 0.25 | 0.32 | 0.32 | 3.23% | 6,905 |
Apr 22, 2025 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | -18.75% | 2,145 |
Apr 21, 2025 | 0.26 | 0.26 | 0.34 | 0.34 | 0.26 | 0.26 | 0.33 | 0.33 | 26.92% | 2,736 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.