Pioneer Acquisition I Cor... (PACHU)
NASDAQ: PACHU
· Real-Time Price · USD
10.05
0.00 (0.00%)
At close: Oct 02, 2025, 10:33 AM
10.05
0.00%
After-hours: Oct 02, 2025, 04:00 PM EDT
PACHU Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 2, 2025 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 0.00% | 101 |
Oct 1, 2025 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 0.00% | 0 |
Sep 30, 2025 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | -0.20% | 492 |
Sep 29, 2025 | 10.04 | 10.07 | 10.04 | 10.07 | 10.07 | 0.50% | 227,300 |
Sep 26, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 0.00% | 117 |
Sep 25, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 0.10% | 200 |
Sep 24, 2025 | 10.02 | 10.02 | 10.01 | 10.01 | 10.01 | -0.20% | 312 |
Sep 23, 2025 | 10.03 | 10.03 | 10.03 | 10.03 | 10.03 | 0.10% | 207 |
Sep 22, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 0.00% | 0 |
Sep 19, 2025 | 10.01 | 10.02 | 10.01 | 10.02 | 10.02 | 0.00% | 600 |
Sep 18, 2025 | 10.02 | 10.02 | 10.01 | 10.02 | 10.02 | 0.00% | 3,400 |
Sep 17, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | -0.10% | 600 |
Sep 16, 2025 | 10.03 | 10.07 | 10.03 | 10.03 | 10.03 | 0.20% | 6,800 |
Sep 15, 2025 | 10.02 | 10.03 | 10.01 | 10.01 | 10.01 | 0.00% | 2,600 |
Sep 12, 2025 | 10.07 | 10.07 | 10.01 | 10.01 | 10.01 | 0.00% | 4,524 |
Sep 11, 2025 | 10.01 | 10.01 | 10.01 | 10.01 | 10.01 | 0.00% | 300 |
Sep 10, 2025 | 10.01 | 10.01 | 10.01 | 10.01 | 10.01 | 0.00% | 1,000 |
Sep 9, 2025 | 10.07 | 10.08 | 10.01 | 10.01 | 10.01 | 0.00% | 8,701 |
Sep 8, 2025 | 10.04 | 10.04 | 10.01 | 10.01 | 10.01 | 0.00% | 1,028 |
Sep 5, 2025 | 10.16 | 10.21 | 10.01 | 10.01 | 10.01 | 0.00% | 22,121 |
Page 1 of 4