Provident Acquisition Cor... (PAQCU)
NASDAQ: PAQCU
· Real-Time Price · USD
10.80
-0.18 (-1.64%)
At close: Oct 28, 2022, 10:00 PM
PAQCU Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 28, 2022 | 8.98 | 11.00 | 8.72 | 10.80 | 10.80 | 18.68% | 15,019 |
Oct 20, 2022 | 9.14 | 9.50 | 9.08 | 9.10 | 9.10 | -7.61% | 5,398 |
Oct 19, 2022 | 10.10 | 10.10 | 9.15 | 9.85 | 9.85 | -2.48% | 15,350 |
Oct 18, 2022 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | -0.30% | 410 |
Oct 12, 2022 | 10.13 | 10.13 | 10.13 | 10.13 | 10.13 | 0.10% | 3,300 |
Oct 11, 2022 | 10.12 | 10.13 | 10.12 | 10.12 | 10.12 | -0.20% | 3,937 |
Oct 10, 2022 | 10.15 | 10.15 | 10.14 | 10.14 | 10.14 | 0.00% | 1,833 |
Oct 7, 2022 | 10.18 | 10.18 | 10.11 | 10.14 | 10.14 | 0.00% | 1,504 |
Oct 6, 2022 | 10.18 | 10.18 | 10.14 | 10.14 | 10.14 | -0.20% | 1,301 |
Oct 5, 2022 | 10.13 | 10.16 | 10.13 | 10.16 | 10.16 | 0.40% | 15,711 |
Oct 4, 2022 | 10.12 | 10.12 | 10.12 | 10.12 | 10.12 | 0.00% | 8,683 |
Sep 30, 2022 | 10.07 | 10.12 | 10.06 | 10.12 | 10.12 | 0.60% | 22,757 |
Sep 29, 2022 | 10.07 | 10.07 | 10.03 | 10.06 | 10.06 | -0.10% | 11,300 |
Sep 28, 2022 | 10.04 | 10.07 | 10.04 | 10.07 | 10.07 | -1.08% | 900 |
Sep 26, 2022 | 10.20 | 10.20 | 10.18 | 10.18 | 10.18 | 1.09% | 507 |
Sep 23, 2022 | 10.07 | 10.07 | 10.07 | 10.07 | 10.07 | 0.10% | 1,850 |
Sep 22, 2022 | 10.06 | 10.06 | 10.06 | 10.06 | 10.07 | 0.10% | 100 |
Sep 20, 2022 | 10.06 | 10.06 | 10.05 | 10.05 | 10.05 | 0.00% | 6,869 |
Sep 19, 2022 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 0.00% | 8,450 |
Sep 16, 2022 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 0.00% | 133 |
Page 1 of 20