(PJUN)
35.18
-0.42 (-1.17%)
At close: Apr 21, 2025, 3:59 PM
35.11
-0.21%
After-hours: Apr 21, 2025, 04:25 PM EDT
Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2025 | 35.66 | 35.66 | 35.83 | 35.83 | 35.55 | 35.55 | 35.60 | 35.60 | n/a | 1,770,546 |
Apr 16, 2025 | 35.79 | 35.79 | 35.97 | 35.97 | 35.40 | 35.40 | 35.53 | 35.53 | -0.20% | 34,400 |
Apr 15, 2025 | 36.34 | 36.34 | 36.34 | 36.34 | 36.03 | 36.03 | 36.03 | 36.03 | 1.41% | 50,927 |
Apr 14, 2025 | 36.24 | 36.24 | 36.34 | 36.34 | 36.10 | 36.10 | 36.19 | 36.19 | 0.44% | 19,500 |
Apr 11, 2025 | 35.64 | 35.64 | 36.09 | 36.09 | 35.44 | 35.44 | 36.03 | 36.03 | -0.44% | 29,800 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.