RiceBran Technologies

OTC: RIBT · Real-Time Price · USD
0.00
-0.00 (-100.00%)
At close: Apr 04, 2025, 9:30 AM

RiceBran Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
-8.55M -7.86M -8.95M -11.73M -13.73M -8.1M -10.19M -11.25M
1.04M 2.25M 2.59M 2.62M 1.93M 773K 757K 3.04M
n/a 1.2M 1.13M 1.08M 1.36M 886K 1.07M 1.27M
144K -392K 807K -80K -1.57M -89K 303K -495K
1.76M -281K 98K 93K -836K -14K 9.9M 584K
n/a n/a 1.74M 765K 472K n/a -5.05M -5K
3.34M 667K -811K -772K -2.64M 1.22M -276K 2.43M
-2.42M -3.94M -4.2M -7.95M -13.45M -5.24M -3.77M -3.93M
-689K -563K -1.44M -1.18M -4.22M -3.25M -862K -720K
n/a n/a 3K 15K -3.78M -1.86M n/a 4K
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
1.68M 109K 642K 265K -475K -475K 16M 1.93M
990K -454K -798K -919K -8.47M -5.58M 15.14M 1.21M
-1.31M 1.27M 2.02M 3.34M 1.45M -16K -10.45M -1.42M
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
-460K -24K 173K 22K n/a 11.13M 1.04M 864K
-1.37M 2.51M 5.56M 5.68M 23.1M 11.12M -4.88M 2M
-2.8M -1.88M 562K -3.18M 1.18M 291K 6.64M -619K
-3.11M -4.5M -5.64M -9.13M -17.67M -8.49M -4.64M -4.65M