South Bow Corporation (SOBO)
24.56
0.33 (1.36%)
At close: Apr 17, 2025, 3:59 PM
South Bow Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2025 | 24.38 | n/a | 24.88 | n/a | 24.38 | n/a | 24.61 | n/a | n/a | 706,202 |
Apr 16, 2025 | 24.51 | 24.51 | 24.81 | 24.81 | 24.13 | 24.13 | 24.23 | 24.23 | -1.54% | 504,943 |
Apr 15, 2025 | 23.50 | 23.50 | 24.36 | 24.36 | 23.50 | 23.50 | 24.33 | 24.33 | 0.41% | 636,800 |
Apr 14, 2025 | 23.79 | 23.79 | 24.00 | 24.00 | 23.33 | 23.33 | 23.56 | 23.56 | -3.16% | 1,223,821 |
Apr 11, 2025 | 23.15 | 23.15 | 23.70 | 23.70 | 22.71 | 22.71 | 23.30 | 23.30 | -1.10% | 1,376,400 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.