Source Capital Inc. (SOR)
40.20
-0.45 (-1.11%)
At close: Apr 16, 2025, 11:03 AM
Source Capital Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 15, 2025 | 40.07 | 40.07 | 40.70 | 40.70 | 40.07 | 40.07 | 40.65 | 40.65 | n/a | 3,756 |
Apr 14, 2025 | 40.28 | 40.28 | 41.52 | 41.52 | 39.46 | 39.46 | 40.11 | 40.11 | -1.33% | 18,013 |
Apr 11, 2025 | 39.88 | 39.88 | 41.10 | 41.10 | 39.75 | 39.75 | 40.14 | 40.14 | 0.07% | 37,308 |
Apr 10, 2025 | 41.22 | 41.22 | 42.00 | 42.00 | 39.40 | 39.40 | 40.06 | 40.06 | -0.20% | 14,900 |
Apr 9, 2025 | 39.27 | 39.27 | 42.07 | 42.07 | 39.27 | 39.27 | 42.00 | 42.00 | 4.84% | 22,200 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.