2U Inc. (TWOU)
1.58
-0.86 (-35.25%)
At close: Aug 06, 2024, 8:00 PM
2U Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2024 | 0.22 | 0.22 | 0.35 | 0.35 | 0.14 | 0.14 | 0.16 | 0.16 | n/a | 160,727 |
Aug 30, 2024 | 0.43 | 0.43 | 0.43 | 0.43 | 0.32 | 0.32 | 0.34 | 0.34 | 112.50% | 3,189 |
Aug 29, 2024 | 0.31 | 0.31 | 0.42 | 0.42 | 0.31 | 0.31 | 0.35 | 0.35 | 2.94% | 8,798 |
Aug 28, 2024 | 0.36 | 0.36 | 0.43 | 0.43 | 0.30 | 0.30 | 0.32 | 0.32 | -8.57% | 25,099 |
Aug 27, 2024 | 0.34 | 0.34 | 0.42 | 0.42 | 0.31 | 0.31 | 0.36 | 0.36 | 12.50% | 105,220 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.