Robert Jamieson
Stock Analyst at UBS
(1.3)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
VNT Vontier | Maintains: Strong Buy | 47 50 | 40.37 | 23.85% | 4 | Aug 5, 2025 | |
CHPT ChargePoint Hldgs | Maintains: Neutral | 14 13 | 10.67 | 21.84% | 5 | Apr 17, 2025 | |
APG APi Group | Maintains: Strong Buy | 44 47 | 34.98 | 34.36% | 5 | Feb 27, 2025 | |
SNPO Snap One Holdings | Maintains: Buy | 14 12 | 10.75 | 11.63% | 1 | Feb 27, 2024 | |
BLNK Blink Charging | Initiates Coverage On: Buy | 7 | 0.89 | 686.52% | 1 | Sep 27, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 115 | 118.33 | -2.81% | 1 | Sep 27, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Sell | 170 | 238.27 | -28.65% | 1 | Sep 27, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 495 | 541.76 | -8.63% | 1 | Sep 27, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Neutral | 78 | 108.73 | -28.26% | 1 | Sep 27, 2023 |