iShares MSCI ACWI ETF (ACWI)
NASDAQ: ACWI
· Real-Time Price · USD
133.35
-0.03 (-0.02%)
At close: Aug 18, 2025, 3:59 PM
133.81
0.34%
After-hours: Aug 18, 2025, 07:36 PM EDT
-0.02% (1D)
Bid | 132 |
Market Cap | 22.03B |
AUM | 22.49B |
NAV | 133.58 |
EPS (ttm) | 5.87 |
PE Ratio (ttm) | 22.74 |
Shares Out | 165.19M |
Inception Date | Mar 26, 2008 |
Ask | 134.02 |
Volume | 3.89M |
Open | 133.20 |
Previous Close | 133.38 |
Day's Range | 133.09 - 133.44 |
52-Week Range | 101.25 - 133.74 |
Holdings | 2.25K |
Expense Ratio | 0.32% |
About ACWI
The iShares MSCI ACWI ETF seeks to track the investment results of an index composed of large and mid-capitalization developed and emerging market equities.
Asset Class Equity
Ticker Symbol ACWI
Inception Date Mar 26, 2008
Provider Blackrock
Website Fund Home Page
Exchange NASDAQ
Top Sectors
Sector | Weight % |
---|---|
Technology | 27.77% |
Financial Services | 17.18% |
Industrials | 10.35% |
Consumer Cyclical | 10.23% |
Communication Services | 8.96% |
Top 10 Holdings 24.06% of assets
Name | Symbol | Weight |
---|---|---|
Nvidia Corporation | NVDA | 5.07% |
Microsoft Corporatio... | MSFT | 4.21% |
Apple Inc. | AAPL | 3.99% |
Amazon.com, Inc. | AMZN | 2.52% |
Meta Platforms, Inc. | META | 1.96% |
Broadcom Inc. | AVGO | 1.59% |
Alphabet Inc. | GOOGL | 1.35% |
Alphabet Inc. | GOOG | 1.16% |
Tesla, Inc. | TSLA | 1.11% |
Taiwan Semiconductor... | 2330 | 1.10% |
Dividends Dividend Yield 1.62%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
Jun 7, 2023 | $0.9529 | Jun 13, 2023 |