Strive Enhanced Income Sh... (BUXX)
NYSE: BUXX
· Real-Time Price · USD
20.33
-0.01 (-0.05%)
At close: Jun 13, 2025, 3:59 PM
20.33
0.00%
After-hours: Jun 13, 2025, 04:04 PM EDT
-0.05% (1D)
Bid | 20.32 |
Market Cap | 295.93M |
AUM | 309.41M |
NAV | 20.33 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 14.56M |
Inception Date | Aug 9, 2023 |
Ask | 20.4 |
Volume | 146.56K |
Open | 20.33 |
Previous Close | 20.34 |
Day's Range | 20.33 - 20.34 |
52-Week Range | 20.16 - 20.49 |
Holdings | 226 |
Expense Ratio | 0.25% |
About BUXX
The fund is an actively-managed exchange-traded fund (“ETF”) that, using an enhanced cash strategy, seeks to achieve its investment objective, under normal circumstances, by investing at least 80% of its net assets in U.S.-dollar denominated investment-grade fixed- and floating-rate bonds, and debt securities. Under normal circumstances, the fund will seek to maintain a dollar-weighted average maturity of less than two years and a dollar-weighted average duration of less than one year. The fund is non-diversified.
Asset Class Equity
Ticker Symbol BUXX
Inception Date Aug 9, 2023
Provider Alpha Architect
Website Fund Home Page
Exchange NYSE
Top 10 Holdings 13.77% of assets
Name | Symbol | Weight |
---|---|---|
First American Gover... | FGXXX | 3.78% |
Sounds Point Clo Iv-... | 83609YAC0 | 1.44% |
Freddie Mac Multifam... | 3137F62A4 | 1.27% |
American Credit Acce... | 02530EAG9 | 1.26% |
United States Treasu... | 912797MS3 | 1.16% |
United States Treasu... | 912797MH7 | 0.99% |
Sound Point Clo Ix L... | 83609GBN4 | 0.99% |
Vista Point Securiti... | 92842DAA8 | 0.99% |
Marlette Funding Tru... | 57110PAC5 | 0.97% |
Freddie Mac Multifam... | 3137BRQJ7 | 0.92% |
Dividends Dividend Yield 5.2%
Ex-Dividend | Amount | Payment Date |
---|---|---|
May 29, 2025 | $0.0794 | May 30, 2025 |
Apr 29, 2025 | $0.0878 | Apr 30, 2025 |
Mar 28, 2025 | $0.0854 | Mar 31, 2025 |
Feb 27, 2025 | $0.0745 | Feb 28, 2025 |
Jan 30, 2025 | $0.0620 | Jan 31, 2025 |

1 month ago · seekingalpha.com
BUXX: Protect Your Capital With This Yield EnhancerBUXX: Protect Your Capital With This Yield Enhancer