Dimensional - US Core Equ... (DFAU)
AMEX: DFAU
· Real-Time Price · USD
45.62
0.12 (0.26%)
At close: Sep 29, 2025, 3:59 PM
45.62
0.01%
After-hours: Sep 29, 2025, 05:53 PM EDT
DFAU Holdings List
As of Sep 27, 2025
The Dimensional - US Core Equity Market ETF is an equity ETF with a total of 2014 individual holdings.
The top holdings are NVIDIA at 6.93%, Apple at 6.12%, Microsoft at 5.56%, Amazon.com at 3.08%, and Meta Platforms at 2.68%.
2,014
33.61%
US Equity Funds
9.42B
25.23
0.1200%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 181.88 | +2.07% | 3.65M | 6.93% |
2 | AAPL | Apple Inc. | 254.43 | -0.4% | 2.23M | 6.12% |
3 | MSFT | Microsoft Corpo... | 514.60 | +0.61% | 1.02M | 5.56% |
4 | AMZN | Amazon.com, Inc... | 222.17 | +1.09% | 1.32M | 3.08% |
5 | META | Meta Platforms,... | 743.40 | -0.05% | 334.97K | 2.68% |
6 | GOOGL | Alphabet Inc. | 244.05 | -1.01% | 837.91K | 2.20% |
7 | AVGO | Broadcom Inc. | 327.90 | -1.98% | 612.52K | 2.20% |
8 | GOOG | Alphabet Inc. | 244.36 | -1.14% | 696.58K | 1.84% |
9 | TSLA | Tesla, Inc. | 443.21 | +0.64% | 368K | 1.67% |
10 | JPM | JPMorgan Chase ... | 315.72 | -0.11% | 396.84K | 1.33% |
11 | BRK-B | Berkshire Hatha... | 499.30 | -0.15% | 230.2K | 1.22% |
12 | LLY | Eli Lilly and C... | 726.48 | +0.27% | 114.63K | 0.88% |
13 | V | Visa Inc. | 340.58 | +0.95% | 219.85K | 0.79% |
14 | ORCL | Oracle Corporat... | 282.73 | -0.26% | 253.05K | 0.79% |
15 | XOM | Exxon Mobil Cor... | 114.22 | -2.56% | 612.98K | 0.76% |
16 | MA | Mastercard Inco... | 568.11 | +0.53% | 118.92K | 0.72% |
17 | NFLX | Netflix, Inc. | 1206.41 | -0.35% | 54.33K | 0.70% |
18 | PG | The Procter & G... | 153.56 | +0.70% | 387.09K | 0.63% |
19 | HD | The Home Depot,... | 406.78 | -0.81% | 143.15K | 0.62% |
20 | WMT | Walmart Inc. | 103.08 | -0.08% | 564.94K | 0.62% |
Page 1 of 101