VanEck Durable High Divid... (DURA)
CBOE: DURA
· Real-Time Price · USD
33.83
0.24 (0.71%)
At close: Sep 26, 2025, 3:59 PM
DURA Holdings List
As of Sep 24, 2025
The VanEck Durable High Dividend ETF is an equity ETF with a total of 72 individual holdings.
The top holdings are Exxon Mobil at 5.09%, Chevron at 5.03%, Verizon Communications at 4.93%, Philip Morris International at 4.91%, and Johnson & Johnson at 4.85%.
72
44.97%
Income
43.7M
17.32
0.3000%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | XOM | Exxon Mobil Cor... | 117.22 | +1.41% | 19.81K | 5.09% |
2 | CVX | Chevron Corpora... | 160.14 | -0.36% | 14.05K | 5.03% |
3 | VZ | Verizon Communi... | 43.62 | +0.61% | 49.86K | 4.93% |
4 | PM | Philip Morris I... | 164.90 | +0.55% | 13.22K | 4.91% |
5 | JNJ | Johnson & Johns... | 179.71 | +1.11% | 12.14K | 4.85% |
6 | KO | The Coca-Cola C... | 65.64 | -0.52% | 29.54K | 4.48% |
7 | PEP | PepsiCo, Inc. | 140.42 | +0.36% | 13.58K | 4.39% |
8 | MRK | Merck & Co., In... | 78.54 | +1.22% | 23.72K | 4.37% |
9 | MO | Altria Group, I... | 65.70 | +0.80% | 26.69K | 3.90% |
10 | AMGN | Amgen Inc. | 272.98 | +0.66% | 4.61K | 3.02% |
11 | MCD | McDonald's Corp... | 305.19 | +0.96% | 4.1K | 2.85% |
12 | TXN | Texas Instrumen... | 184.51 | +1.36% | 6.81K | 2.80% |
13 | ABT | Abbott Laborato... | 133.57 | +0.20% | 7.82K | 2.45% |
14 | QCOM | QUALCOMM Incorp... | 169.20 | -0.28% | 5.93K | 2.31% |
15 | COP | ConocoPhillips | 98.49 | +1.74% | 10.91K | 2.30% |
16 | GILD | Gilead Sciences... | 112.10 | +1.00% | 8.59K | 2.22% |
17 | MDT | Medtronic plc | 94.22 | -0.08% | 9.93K | 2.15% |
18 | BX | Blackstone Inc. | 175.37 | -0.13% | 4.65K | 1.98% |
19 | UNP | Union Pacific C... | 235.31 | +1.43% | 3.77K | 1.95% |
20 | DUK | Duke Energy Cor... | 123.01 | +0.56% | 6.96K | 1.94% |
Page 1 of 4