REX FANG & Innovation Equ... (FEPI)
NASDAQ: FEPI
· Real-Time Price · USD
47.06
0.21 (0.45%)
At close: Oct 01, 2025, 1:35 PM
0.45% (1D)
Bid | 47.05 |
Market Cap | 505.05M |
AUM | 536.61M |
NAV | 46.11 |
EPS (ttm) | 1.22 |
PE Ratio (ttm) | 38.62 |
Shares Out | 10.73M |
Inception Date | Oct 11, 2023 |
Ask | 47.11 |
Volume | 81,714 |
Open | 46.73 |
Previous Close | 46.85 |
Day's Range | 46.70 - 47.15 |
52-Week Range | 35.44 - 53.20 |
Holdings | 63 |
Expense Ratio | 0.65% |
About FEPI
FEPI Objective:
Asset Class U.S. Equity
Ticker Symbol FEPI
Inception Date Oct 11, 2023
Provider Other
Website Fund Home Page
Exchange NASDAQ
Top Sectors
Sector | Weight % |
---|---|
Technology | 66.00% |
Communication Services | 20.23% |
Consumer Cyclical | 13.76% |
Cash & Others | 0.01% |
Dividends Dividend Yield 25.54%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Sep 24, 2025 | $0.9971 | Sep 25, 2025 |
Aug 27, 2025 | $0.9752 | Aug 28, 2025 |
Jul 23, 2025 | $0.9706 | Jul 24, 2025 |
Jun 25, 2025 | $0.9622 | Jun 26, 2025 |
May 28, 2025 | $0.9261 | May 29, 2025 |

3 weeks ago · seekingalpha.com
31 Ideal 'Safer' Monthly Paying September Dividend Stocks And 80 FundsImagine stocks and funds paying you dividends monthly! Your angst awaiting dividend payout is reduced 300%, or more, compared to quarterly, semi-annual, or (ugh) annual doles! September U.S. exchange-...

3 months ago · seekingalpha.com
31 June Ideal 'Safer' Monthly Paying Dividend Stocks And 80 FundsJune U.S. exchange-traded monthly paid (MoPay) dividends, upsides, and net-gains include: 1. Stocks-by-yield (80); 2. Stocks-by-price-upside (30); 3. Closed-End-Investments, Exchange-Traded-Funds & No...