SPDR Bloomberg Investment... (FLRN)
Bid | 30.77 |
Market Cap | 2.79B |
AUM | 2.68B |
NAV | 30.75 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 90.55M |
Inception Date | Nov 30, 2011 |
Ask | 30.79 |
Volume | 675,937 |
Open | 30.78 |
Previous Close | 30.77 |
Day's Range | 30.77 - 30.79 |
52-Week Range | 30.01 - 30.88 |
Holdings | 456 |
Expense Ratio | 0.15% |
About FLRN
The SPDR Bloomberg Investment Grade Floating Rate ETF seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of the Bloomberg U.S. Dollar Floating Rate Note < 5 Years Index (the "Index")Seeks to provide exposure to debt instruments that pay a variable coupon rate with a fixed spreadSecurities in the Index must have a remaining maturity of more than or equal to one month and less than five years, and $300 million or more of outstanding face valueRebalanced on the last business day of the month
Top 10 Holdings 9.23% of assets
Dividends Dividend Yield 5.07%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Sep 2, 2025 | $0.1278 | Sep 5, 2025 |
Aug 1, 2025 | $0.1276 | Aug 6, 2025 |
Jul 1, 2025 | $0.1231 | Jul 7, 2025 |
Jun 2, 2025 | $0.1281 | Jun 5, 2025 |
May 1, 2025 | $0.1235 | May 6, 2025 |

2 weeks ago · seekingalpha.com
FLRN: Simple Cash-Plus ETF, Stable Share Price, Good Dividend YieldFederal Reserve rates remain elevated, as do yields on cash and similar investments. FLRN invests in floating rate notes. Similar characteristics to t-bills, with a little bit more in risk, a little b...