SPDR SSGA Global Allocati... (GAL)
AMEX: GAL
· Real-Time Price · USD
48.87
0.18 (0.37%)
At close: Sep 26, 2025, 3:57 PM
48.87
0.00%
After-hours: Sep 26, 2025, 05:29 PM EDT
GAL Holdings List
As of Sep 24, 2025
The SPDR SSGA Global Allocation ETF is an equity ETF with a total of 17 individual holdings.
The top holdings are SPDR S&P 500 at 31.82%, SPDR Portfolio Developed World ex-US ETF at 12.50%, SPDR Portfolio Emerging Markets ETF at 9.14%, SPDR Portfolio S&P 600 Small Cap ETF at 5.50%, and SPDR Bloomberg High Yield Bond ETF at 4.97%.
17
81.75%
Multi-Asset
268.92M
20.40
0.3500%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | SPY | SPDR S&P 500 ET... | 661.75 | +0.56% | 129.52K | 31.82% |
2 | SPDW | SPDR Portfolio ... | 42.42 | +0.55% | 791.57K | 12.50% |
3 | SPEM | SPDR Portfolio ... | 46.27 | -0.27% | 530.69K | 9.14% |
4 | SPSM | SPDR Portfolio ... | 46.16 | +0.95% | 320.26K | 5.50% |
5 | JNK | SPDR Bloomberg ... | 97.86 | +0.19% | 137.42K | 4.97% |
6 | CERY | SPDR Bloomberg ... | 28.71 | +0.05% | 475.68K | 4.95% |
7 | TIPX | SPDR Bloomberg ... | 19.27 | +0.03% | 553.14K | 3.93% |
8 | GWX | SPDR S&P Intern... | 40.14 | +0.66% | 201.1K | 3.00% |
9 | IBND | SPDR Bloomberg ... | 32.17 | +0.47% | 248.68K | 2.97% |
10 | EMHC | SPDR Bloomberg ... | 25.21 | -0.17% | 319.99K | 2.97% |
11 | SPIB | SPDR Portfolio ... | 33.85 | +0.07% | 236.88K | 2.96% |
12 | SRLN | SPDR Blackstone... | 41.55 | +0.04% | 161.1K | 2.47% |
13 | MDY | SPDR S&P MIDCAP... | 596.71 | +1.02% | 8.95K | 1.98% |
14 | EBND | SPDR Bloomberg ... | 21.31 | +0.24% | 187.97K | 1.49% |
15 | SPAB | SPDR Portfolio ... | 25.81 | +0.02% | 53.48K | 0.51% |
16 | RWX | SPDR Dow Jones ... | 27.57 | +1.23% | 47.92K | 0.49% |
17 | RWR | SPDR Dow Jones ... | 99.54 | +1.10% | 13.38K | 0.49% |
Page 1 of 1