Global Beta Rising Stars ... (GBGR)
AMEX: GBGR
· Real-Time Price · USD
16.73
-0.39 (-2.26%)
At close: Jun 12, 2025, 3:40 PM
-2.26% (1D)
Bid | - |
Market Cap | 838.37K |
AUM | 837.98K |
NAV | 16.72 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 50.11K |
Inception Date | Jul 23, 2020 |
Ask | - |
Volume | 1.43K |
Open | 16.78 |
Previous Close | 17.12 |
Day's Range | 16.73 - 16.78 |
52-Week Range | 16.73 - 16.78 |
Holdings | 101 |
Expense Ratio | 0.29% |
About GBGR
The fund seeks to track the performance (before fees and expenses) of the index, which is comprised of 100 U.S.-listed companies with operations in the technology sector and that are selected based on a combination of valuation- and growth-related factors. The index may include small, medium, and large capitalization companies. It is non-diversified.
Asset Class Equity
Ticker Symbol GBGR
Inception Date Jul 23, 2020
Provider Other
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Technology | 60.18% |
Communication Services | 12.75% |
Consumer Cyclical | 11.45% |
Industrials | 5.75% |
Healthcare | 5.54% |
Top 10 Holdings 17.62% of assets
Name | Symbol | Weight |
---|---|---|
Chindata Group Holdi... | CD | 2.25% |
Epam Systems, Inc. | EPAM | 2.03% |
Twitter, Inc. (delis... | TWTR | 1.96% |
Kulicke And Soffa In... | KLIC | 1.78% |
Magnite, Inc. | MGNI | 1.74% |
Axcelis Technologies... | ACLS | 1.71% |
Dun & Bradstreet Hol... | DNB | 1.55% |
The Buckle, Inc. | BKE | 1.55% |
Td Synnex Corporatio... | SNX | 1.53% |
Vnet Group, Inc. | VNET | 1.52% |
Dividends Dividend Yield 0.55%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Dec 16, 2021 | $0.0780 | Dec 22, 2021 |
Sep 16, 2021 | $0.0210 | Sep 22, 2021 |
Jun 17, 2021 | $0.0080 | Jun 23, 2021 |
Mar 17, 2021 | $0.0150 | Mar 23, 2021 |
Dec 18, 2020 | $0.0270 | Dec 24, 2020 |