Xtrackers Low Beta High Yield Bond ETF (HYDW) ETF Holdings & Portfolio Analysis - Complete Fund Breakdown - Stocknear

Xtrackers Low Beta High Y...

AMEX: HYDW · Real-Time Price · USD
47.22
0.01 (0.03%)
At close: Sep 08, 2025, 3:58 PM
47.22
0.00%
After-hours: Sep 08, 2025, 04:04 PM EDT

HYDW Holdings List

As of Aug 26, 2025
The Xtrackers Low Beta High Yield Bond ETF is an equity ETF with a total of 564 individual holdings. The top holdings are Cash & cash equivalents at 3.27%, Mozart debt merger sub 3.875 4/1/2029 at 0.85%, Quikrete holdings inc 6.375 3/1/2032 at 0.80%, Hub international ltd 7.25 06/15/2030 at 0.68%, and Venture global lng inc 9.5 2/1/2029 at 0.65%.
564
9.06%
Fixed Income
145.81M
n/a
0.2000%

Sector Allocation

Rank Symbol Name Price % Change Shares % Weight
1 Cash & cash equ... n/a n/a 0 3.27%
2 US293844001 Mozart debt mer... n/a n/a 1.28M 0.85%
3 Quikrete holdin... n/a n/a 1.12M 0.80%
4 US446024001 Hub internation... n/a n/a 930K 0.68%
5 US471975001 Venture global ... n/a n/a 852K 0.65%
6 1248EPBT9 Cco holdings ll... n/a n/a 923K 0.64%
7 Carnival corp 5... n/a n/a 852K 0.60%
8 CA214987001 1011778 bc unli... n/a n/a 823K 0.53%
9 US153712001 Davita inc 4.62... n/a n/a 781K 0.52%
10 US486215001 Transdigm inc 6... n/a n/a 730K 0.52%
11 US486045001 Ukg inc 6.875 0... n/a n/a 710K 0.51%
12 US205056001 Tenet healthcar... n/a n/a 710K 0.49%
13 Transdigm inc 6... n/a n/a 704K 0.49%
14 US293591001 Mozart debt mer... n/a n/a 710K 0.49%
15 654744AC5 Nissan motor co... n/a n/a 710K 0.48%
16 US414611001 Uniti group/csl... n/a n/a 646K 0.47%
17 US443248001 Venture global ... n/a n/a 639K 0.46%
18 Queen mergerco ... n/a n/a 639K 0.46%
19 US469096001 Us gtcr w-2 7 1... n/a n/a 618K 0.46%
20 US486216001 Transdigm inc 6... n/a n/a 584K 0.42%
21 Rocket cos inc ... n/a n/a 568K 0.41%
22 US412276001 Caesars enterta... n/a n/a 568K 0.41%
23 Block inc 6.5 5... n/a n/a 568K 0.41%
24 Iqvia inc 6.25 ... n/a n/a 568K 0.41%
25 Rocket cos inc ... n/a n/a 568K 0.41%
26 Carnival corp 6... n/a n/a 568K 0.40%
27 US350186001 Tenet healthcar... n/a n/a 568K 0.40%
28 US299452001 Carnival corp 6... n/a n/a 568K 0.40%
29 US260876001 Organon finance... n/a n/a 596K 0.40%
30 US414708001 Us transdigm in... n/a n/a 557K 0.40%
31 78466CAC0 Ss&c technologi... n/a n/a 568K 0.39%
32 US483278001 Hub internation... n/a n/a 540K 0.39%
33 US259952001 Imola merger co... n/a n/a 568K 0.38%
34 US269873001 Le groupe video... n/a n/a 568K 0.38%
35 Cloud software ... n/a n/a 511K 0.38%
36 88167AAE1 Teva pharmaceut... n/a n/a 511K 0.35%
37 Herc holdings i... n/a n/a 469K 0.34%
38 Shift4 payments... n/a n/a 469K 0.34%
39 65343HAA9 Nexstar escrow ... n/a n/a 487K 0.34%
40 Jane street gro... n/a n/a 469K 0.33%
41 911365BG8 United rentals ... n/a n/a 474K 0.33%
42 35906ABF4 Frontier commun... n/a n/a 460K 0.32%
43 69867DAC2 Panther bf aggr... n/a n/a 451K 0.31%
44 29365BAA1 Entegris escrow... n/a n/a 454K 0.31%
45 15089QAM6 Celanese us hol... n/a n/a 432K 0.31%
46 Quikrete holdin... n/a n/a 426K 0.31%
47 DE161932001 Vertical us new... n/a n/a 443K 0.31%
48 Vistra operatio... n/a n/a 412K 0.30%
49 US491553001 Medline borrowe... n/a n/a 426K 0.30%
50 Venture global ... n/a n/a 426K 0.30%
51 US486062001 Caesars enterta... n/a n/a 426K 0.30%
52 853496AG2 Standard indust... n/a n/a 454K 0.30%
53 US161576001 Avantor funding... n/a n/a 440K 0.30%
54 Fair isaac corp... n/a n/a 426K 0.30%
55 Snap inc 6.875 ... n/a n/a 426K 0.30%
56 68245XAH2 1011778 bc ulc ... n/a n/a 440K 0.30%
57 US478753001 Alliant holding... n/a n/a 412K 0.30%
58 US113207001 Tenet healthcar... n/a n/a 426K 0.30%
59 82967NBA5 Siriusxm radio ... n/a n/a 426K 0.29%
60 US123908001 Tenet healthcar... n/a n/a 426K 0.29%
61 BM6606024 Sba communicati... n/a n/a 425K 0.29%
62 US467303001 Ncr atleos llc ... n/a n/a 383K 0.29%
63 Jane street grp... n/a n/a 398K 0.29%
64 US263858001 Jazz securities... n/a n/a 426K 0.29%
65 Clydesdale acqu... n/a n/a 402K 0.29%
66 AU259317001 Fmg resources a... n/a n/a 426K 0.28%
67 BT1927032 Sba communicati... n/a n/a 426K 0.28%
68 Transdigm inc 6... n/a n/a 398K 0.28%
69 US303918001 Tenet healthcar... n/a n/a 412K 0.28%
70 US456331001 Transdigm inc 6... n/a n/a 385K 0.28%
71 131347CN4 Calpine corp 5.... n/a n/a 398K 0.28%
72 Tenet healthcar... n/a n/a 383K 0.28%
73 Jane street gro... n/a n/a 383K 0.27%
74 US192576001 Davita inc 3.75... n/a n/a 426K 0.27%
75 US238669001 Hilton domestic... n/a n/a 426K 0.27%
76 US268918001 Tenet healthcar... n/a n/a 398K 0.27%
77 US153752001 Wesco distribut... n/a n/a 376K 0.27%
78 013092AC5 Albertsons cos ... n/a n/a 383K 0.27%
79 US474649001 Spirit aerosyst... n/a n/a 341K 0.26%
80 AS323120 Teva pharmaceut... n/a n/a 355K 0.26%
81 92840VAB8 Vistra operatio... n/a n/a 369K 0.26%
82 92840VAF9 Vistra operatio... n/a n/a 369K 0.26%
83 74166MAE6 Prime security ... n/a n/a 369K 0.26%
84 US154890001 Iron mountain i... n/a n/a 369K 0.25%
85 Talen energy su... n/a n/a 341K 0.25%
86 013092AG6 Albertsons comp... n/a n/a 383K 0.25%
87 US414583001 Us alliant hold... n/a n/a 355K 0.25%
88 US492308001 Level 3 financi... n/a n/a 315.61K 0.25%
89 131347CM6 Calpine corp 4.... n/a n/a 355K 0.24%
90 1011778 bc / ne... n/a n/a 341K 0.24%
91 Aecom 6.00 08/0... n/a n/a 341K 0.24%
92 92840VAH5 Vistra operatio... n/a n/a 355K 0.24%
93 Iron mountain i... n/a n/a 341K 0.24%
94 US278983001 Builders firsts... n/a n/a 369K 0.24%
95 US147966001 Live nation ent... n/a n/a 341K 0.24%
96 Ryan specialty ... n/a n/a 341K 0.24%
97 US281076001 Venture global ... n/a n/a 355K 0.24%
98 12511VAA6 Cdi escrow issu... n/a n/a 341K 0.24%
99 42704LAA2 Herc holdings i... n/a n/a 341K 0.24%
100 CA281043001 Air canada 3.87... n/a n/a 341K 0.23%
101 US192566001 Ball corp 2.875... n/a n/a 369K 0.23%
102 US281077001 Venture global ... n/a n/a 355K 0.23%
103 Nationstar mtg ... n/a n/a 316K 0.23%
104 US202506001 Quicken loans l... n/a n/a 355K 0.23%
105 US214971001 Frontier commun... n/a n/a 327K 0.23%
106 038522AQ1 Aramark service... n/a n/a 327K 0.23%
107 US487451001 United rentals ... n/a n/a 312K 0.22%
108 BR5770697 W.r. grace hold... n/a n/a 323K 0.22%
109 Belron uk finan... n/a n/a 317K 0.22%
110 US293597001 Rocket mortgage... n/a n/a 327K 0.22%
111 Opal bidco sas ... n/a n/a 312K 0.22%
112 US301596001 Venture global ... n/a n/a 355K 0.22%
113 US238175001 Transdigm inc 4... n/a n/a 319K 0.22%
114 46266TAA6 Iqvia inc 5.00 ... n/a n/a 312K 0.22%
115 US439803001 Equipmentshare.... n/a n/a 293K 0.22%
116 US262189001 Scih salt holdi... n/a n/a 312K 0.21%
117 US168285001 Walgreens boots... n/a n/a 321K 0.21%
118 US260008001 Yum! brands inc... n/a n/a 312K 0.21%
119 69346VAA7 Performance foo... n/a n/a 301K 0.21%
120 Vistra operatio... n/a n/a 284K 0.21%
121 66977WAR0 Nova chemicals ... n/a n/a 298K 0.21%
122 449934AD0 Iqvia inc 5.00 ... n/a n/a 298K 0.21%
123 US192587001 Iron mountain i... n/a n/a 312K 0.21%
124 CA478604001 Gfl environment... n/a n/a 284K 0.21%
125 US407521001 Venture global ... n/a n/a 284K 0.21%
126 US340640001 Frontier commun... n/a n/a 281K 0.20%
127 Celanese us hol... n/a n/a 284K 0.20%
128 Celanese us hol... n/a n/a 284K 0.20%
129 Permian resourc... n/a n/a 284K 0.20%
130 Caci internatio... n/a n/a 284K 0.20%
131 US224208001 Hilton domestic... n/a n/a 312K 0.20%
132 Davita inc 6.75... n/a n/a 284K 0.20%
133 US192602001 United rentals ... n/a n/a 312K 0.20%
134 Alliant holding... n/a n/a 284K 0.20%
135 US440995001 Iron mountain i... n/a n/a 284K 0.20%
136 Standard buildi... n/a n/a 284K 0.20%
137 Axon enterprise... n/a n/a 284K 0.20%
138 US441058001 Ball corporatio... n/a n/a 284K 0.20%
139 US486036001 Post holdings i... n/a n/a 284K 0.20%
140 Sunoco lp 6.25 ... n/a n/a 284K 0.20%
141 15089QAP9 Celanese us hol... n/a n/a 284K 0.20%
142 Performance foo... n/a n/a 284K 0.20%
143 Hilton domestic... n/a n/a 284K 0.20%
144 Carnival corp 5... n/a n/a 284K 0.20%
145 Carnival corp 5... n/a n/a 284K 0.20%
146 Permian resourc... n/a n/a 284K 0.20%
147 US350171001 Darling ingredi... n/a n/a 284K 0.20%
148 Hilton domestic... n/a n/a 284K 0.20%
149 US295027001 Frontier commun... n/a n/a 284K 0.20%
150 35906ABG2 Frontier commun... n/a n/a 284K 0.20%